FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Camille FONTBOSTIER is a french rugby player. He plays at Grenade at the hooker position.He is 34 years old and was born on 28/05/1990. He measures 1 m 80 for 102 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Grenade | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Lavaur | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Lavaur | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Castanet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Castanet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Bobigny | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Bobigny | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Bobigny | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Bobigny | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Aurillac | ![]() | Pro D2 | - | 8 | - | - | - | - | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 35 | 90 | 37 | 7 | - | - | - | - | 1 | 3366 | ||||||||||
Pro D2 | - | 8 | - | - | - | - | - | - | - | 73 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenade | 5 | 10 | 10 | 1 | - | - | - | - | - | 632 | ||||||||||
Lavaur | - | 15 | 4 | - | - | - | - | - | 1 | 373 | ||||||||||
Castanet | - | 13 | 3 | - | - | - | - | - | - | 423 | ||||||||||
Bobigny | 30 | 52 | 20 | 6 | - | - | - | - | - | 1938 | ||||||||||
Aurillac | - | 8 | - | - | - | - | - | - | - | 73 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 98 | 37 | 7 | - | - | - | - | 1 | 3439 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 08/09/2024 | Grenade | Gaillac | 6 - 15 | 3 (56 minutes) |
Federale 1 | 15/09/2024 | Castelsarrasin | Grenade | 33 - 25 | 2 (60 minutes) |
Federale 1 | 22/09/2024 | Grenade | Blagnac | 31 - 27 | 2 (54 minutes) |
Federale 1 | 06/10/2024 | FCTT | Grenade | 24 - 27 | - |
Federale 1 | 13/10/2024 | Grenade | St-Sulpice-sur-Lèze | 22 - 16 | - |
Federale 1 | 20/10/2024 | Grenade | Lavaur | 41 - 14 | - |
Federale 1 | 03/11/2024 | Mazamet | Grenade | 50 - 15 | 2 (49 minutes) |
Federale 1 | 10/11/2024 | Grenade | Céret | 27 - 27 | 2 (49 minutes) |
Federale 1 | 17/11/2024 | Castelnaudary | Grenade | 12 - 20 | 2 (44 minutes) |
Federale 1 | 01/12/2024 | Grenade | Gruissan | 26 - 12 | - |
Federale 1 | 08/12/2024 | L Isle Jourdain | Grenade | 24 - 10 | 2 (80 minutes) |
Federale 1 | 15/12/2024 | Gaillac | Grenade | 45 - 18 | - |
Federale 1 | 12/01/2025 | Grenade | Castelsarrasin | 26 - 18 | 2 (80 minutes) |
Federale 1 | 19/01/2025 | Blagnac | Grenade | 28 - 6 | - |
Federale 1 | 26/01/2025 | Grenade | FCTT | 16 - 17 | 2 (80 minutes) |
Federale 1 | 09/02/2025 | St-Sulpice-sur-Lèze | Grenade | 16 - 11 | - |
Federale 1 | 16/02/2025 | Lavaur | Grenade | 27 - 32 | 2 (80 minutes) |
Federale 1 | 02/03/2025 | Grenade | Mazamet | 28 - 36 | - |
Federale 1 | 23/03/2025 | Grenade | Castelnaudary | 19 - 10 | - |
Federale 1 | 30/03/2025 | Gruissan | Grenade | 50 - 18 | - |
Federale 1 | 06/04/2025 | Céret | Grenade | 14 - 20 | - |
Federale 1 | 13/04/2025 | Grenade | L Isle Jourdain | 13 - 41 | - |
Federale 1 - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | L Isle Jourdain | 22 | 85 | 16 | 1 | 5 | 625 | 363 | 8 | 2 |
2 | St-Sulpice-sur-Lèze | 22 | 77 | 15 | 0 | 7 | 497 | 380 | 4 | 4 |
3 | Gaillac | 22 | 76 | 15 | 0 | 7 | 526 | 413 | 2 | 5 |
4 | Blagnac | 21 | 75 | 14 | 1 | 6 | 546 | 405 | 5 | 3 |
5 | Céret | 22 | 64 | 12 | 1 | 9 | 456 | 471 | 0 | 5 |
6 | Mazamet | 22 | 61 | 11 | 0 | 11 | 466 | 439 | 2 | 6 |
7 | Gruissan | 21 | 56 | 10 | 0 | 11 | 404 | 401 | 2 | 5 |
8 | Grenade | 22 | 54 | 10 | 1 | 11 | 457 | 556 | 1 | 2 |
9 | FCTT | 22 | 50 | 8 | 0 | 14 | 474 | 512 | 1 | 8 |
10 | Castelsarrasin | 22 | 45 | 8 | 0 | 14 | 503 | 618 | 1 | 3 |
11 | Castelnaudary | 22 | 44 | 7 | 0 | 15 | 389 | 530 | 0 | 7 |
12 | Lavaur | 22 | 29 | 3 | 0 | 19 | 401 | 656 | 0 | 8 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby