FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Chang Ho AHN is an international japanese rugby player. He plays at Mitsubishi Dynaboars at the prop position.He is 28 years old and was born on 20/11/1997. He measures 1 m 77 for 108 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Mitsubishi Dynaboars | ![]() | Japan Rugby League One - Division 1 | - | 5 | 3 | - | - | - | - | - | - | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | - | 18 | 4 | - | - | - | - | - | - | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | - | 16 | 2 | - | - | - | - | - | - | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | - | 2 | - | - | - | - | - | - | - | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Canon Eagles | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Japan | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass |
Year | ||||
World Cup - IRB Junior World rugby Trophy | ||||
2017 | Japan | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 22/12/2024 | Mitsubishi Dynaboars | Urayasu D-Rocks | 31 - 19 | - |
Japan Rugby League One - Division 1 | 29/12/2024 | Toshiba Brave Lupus Tokyo | Mitsubishi Dynaboars | 61 - 8 | - |
Japan Rugby League One - Division 1 | 04/01/2025 | Mitsubishi Dynaboars | Shizuoka Blue Revs | 34 - 40 | - |
Japan Rugby League One - Division 1 | 12/01/2025 | Mitsubishi Dynaboars | Kobelco Kobe Steelers | 34 - 26 | - |
Japan Rugby League One - Division 1 | 18/01/2025 | Yokohama Canon Eagles | Mitsubishi Dynaboars | 47 - 21 | |
Japan Rugby League One - Division 1 | 01/02/2025 | Mitsubishi Dynaboars | Kubota Spears Funabashi Tokyo-Bay | 12 - 40 | - |
Japan Rugby League One - Division 1 | 09/02/2025 | Mitsubishi Dynaboars | Toyota Verblitz | 44 - 40 | |
Japan Rugby League One - Division 1 | 16/02/2025 | Mie Honda Heat | Mitsubishi Dynaboars | 38 - 37 | |
Japan Rugby League One - Division 1 | 22/02/2025 | Saitama Wild Knigkts | Mitsubishi Dynaboars | 39 - 10 | |
Japan Rugby League One - Division 1 | 01/03/2025 | Mitsubishi Dynaboars | Black Rams Tokyo | 7 - 22 | |
Japan Rugby League One - Division 1 | 16/03/2025 | Mitsubishi Dynaboars | Tokyo Sungoliath | 34 - 22 | - |
Japan Rugby League One - Division 1 | 22/03/2025 | Toyota Verblitz | Mitsubishi Dynaboars | 22 - 31 | - |
Japan Rugby League One - Division 1 | 29/03/2025 | Kubota Spears Funabashi Tokyo-Bay | Mitsubishi Dynaboars | 33 - 5 | - |
Japan Rugby League One - Division 1 | 05/04/2025 | Shizuoka Blue Revs | Mitsubishi Dynaboars | 38 - 8 | - |
Japan Rugby League One - Division 1 | 12/04/2025 | Mitsubishi Dynaboars | Yokohama Canon Eagles | 38 - 28 | - |
Japan Rugby League One - Division 1 | 26/04/2025 | Kobelco Kobe Steelers | Mitsubishi Dynaboars | 59 - 33 | - |
Japan Rugby League One - Division 1 | 03/05/2025 | Mitsubishi Dynaboars | Toshiba Brave Lupus Tokyo | - | |
Japan Rugby League One - Division 1 | 09/05/2025 | Urayasu D-Rocks | Mitsubishi Dynaboars | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 16 | 64 | 13 | 1 | 2 | 638 | 391 | 9 | 1 |
2 | Kubota Spears Funabashi Tokyo-Bay | 16 | 62 | 13 | 1 | 2 | 540 | 318 | 6 | 2 |
3 | Toshiba Brave Lupus Tokyo | 16 | 61 | 13 | 1 | 2 | 647 | 424 | 6 | 1 |
4 | Shizuoka Blue Revs | 16 | 54 | 12 | 0 | 4 | 525 | 429 | 5 | 1 |
5 | Kobelco Kobe Steelers | 16 | 46 | 9 | 0 | 7 | 572 | 451 | 6 | 4 |
6 | Tokyo Sungoliath | 16 | 35 | 7 | 2 | 7 | 482 | 474 | 1 | 2 |
7 | Yokohama Canon Eagles | 16 | 30 | 6 | 0 | 10 | 461 | 470 | 3 | 3 |
8 | Black Rams Tokyo | 16 | 28 | 5 | 0 | 11 | 403 | 456 | 3 | 5 |
9 | Mitsubishi Dynaboars | 16 | 26 | 6 | 0 | 10 | 387 | 574 | 0 | 2 |
10 | Toyota Verblitz | 16 | 20 | 3 | 1 | 12 | 393 | 550 | 2 | 4 |
11 | Mie Honda Heat | 16 | 18 | 4 | 0 | 12 | 365 | 606 | 0 | 2 |
12 | Urayasu D-Rocks | 16 | 10 | 2 | 0 | 14 | 379 | 649 | 0 | 2 |
Qualification Playoffs , Relegation Playoffs ,
Its rugby