FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Chikara MORITA is an international japanese rugby player at the full back position.He was born on 05/10/1995. He measures 1 m 80 for 90 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Japan | ![]() | World Rugby 7 Cap Town | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Hong Kong | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
21/22 | Japan | ![]() | World Rugby 7 London | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Toulouse | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Munakata Sanix Blues | ![]() | Japan Rugby League One - Division 3 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Vancouver | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Singapore | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Seville | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Munakata Sanix Blues | ![]() | Japan Rugby League One - Division 3 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Malaga | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Dubai | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
18/19 | Munakata Sanix Blues | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Rugby 7 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top League | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
World Rugby 7 | 04/11/2022 | Fidji | Japan | 59 - 12 | |
World Rugby 7 | 05/11/2022 | USA | Japan | 35 - 22 | |
World Rugby 7 | 05/11/2022 | Spain | Japan | 33 - 19 | |
World Rugby 7 | 06/11/2022 | Great-Britain | Japan | 29 - 0 | |
World Rugby 7 | 06/11/2022 | Hong-Kong | Japan | 17 - 24 | |
World Rugby 7 | 06/11/2022 | Uruguay | Japan | 33 - 10 | |
World Rugby 7 | 02/12/2022 | Samoa | Japan | 38 - 17 | |
World Rugby 7 | 02/12/2022 | USA | Japan | 43 - 7 | |
World Rugby 7 | 02/12/2022 | Canada | Japan | 28 - 14 | - |
World Rugby 7 | 03/12/2022 | Great-Britain | Japan | 45 - 5 | |
World Rugby 7 | 03/12/2022 | Spain | Japan | 28 - 0 | |
World Rugby 7 | 09/12/2022 | Ireland | Japan | 19 - 5 | |
World Rugby 7 | 10/12/2022 | Samoa | Japan | 45 - 0 | |
World Rugby 7 | 10/12/2022 | Uruguay | Japan | 33 - 5 | - |
World Rugby 7 | 11/12/2022 | Japan | Canada | 14 - 31 | |
World Rugby 7 | 11/12/2022 | Spain | Japan | 40 - 5 |
World Rugby 7 - Groupe 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Fidji | 3 | 9 | 3 | 0 | 0 | 118 | 33 |
2 | USA | 3 | 7 | 2 | 0 | 1 | 50 | 60 |
3 | Spain | 3 | 5 | 1 | 0 | 2 | 68 | 69 |
4 | Japan | 3 | 3 | 0 | 0 | 3 | 53 | 127 |
World Rugby 7 - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | USA | 3 | 9 | 3 | 0 | 0 | 76 | 33 |
2 | Samoa | 3 | 7 | 2 | 0 | 1 | 83 | 36 |
3 | Canada | 3 | 5 | 1 | 0 | 2 | 47 | 66 |
4 | Japan | 3 | 3 | 0 | 0 | 3 | 38 | 109 |
World Rugby 7 - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Samoa | 3 | 7 | 2 | 0 | 1 | 80 | 31 |
2 | Uruguay | 3 | 7 | 2 | 0 | 1 | 65 | 45 |
3 | Ireland | 3 | 7 | 2 | 0 | 1 | 59 | 41 |
4 | Japan | 3 | 3 | 0 | 0 | 3 | 10 | 97 |
Its rugby