FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Christopher HELLEC is a french rugby player. He plays at London Broncos at the fly half position.He is 30 years old and was born on 16/02/1995. He measures 1 m 82 for 90 kg.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | London Broncos ![]() | Kingstone Press Championship | 6 | 3 | 3 | - | - | - | 3 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Saint Gaudens XIII ![]() | Elite France XIII | 104 | 13 | 13 | 4 | 4 | - | 40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Albi XIII ![]() | Elite France XIII | 132 | 15 | 15 | 3 | 7 | - | 53 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Albi XIII ![]() | Elite France XIII | 143 | 16 | 16 | 8 | 4 | 1 | 51 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Valence d'Agen ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Bergerac ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Bergerac ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingstone Press Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Elite France XIII | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Elite France XIII | 21/09/2024 | Avignon XIII | Saint Gaudens XIII | 18 - 58 | 6 (0 minutes) |
Elite France XIII | 28/09/2024 | Saint Gaudens XIII | Villeneuve/Lot | 16 - 18 | 6 (0 minutes) |
Elite France XIII | 06/10/2024 | Saint-Estève - XIII Catalan | Saint Gaudens XIII | 38 - 24 | 6 (0 minutes) |
Elite France XIII | 19/10/2024 | Saint Gaudens XIII | Toulouse Olympique Elite | 28 - 10 | 1 (0 minutes) |
Elite France XIII | 27/10/2024 | Carcassonne XIII | Saint Gaudens XIII | 40 - 16 | 1 (0 minutes) |
Elite France XIII | 03/11/2024 | Saint Gaudens XIII | Pia | 18 - 14 | 1 (0 minutes) |
Elite France XIII | 10/11/2024 | Villefranche XIII Aveyron | Saint Gaudens XIII | 16 - 12 | 1 (0 minutes) |
Elite France XIII | 30/11/2024 | Lézignan | Saint Gaudens XIII | 35 - 18 | 6 (0 minutes) |
Elite France XIII | 15/12/2024 | Saint Gaudens XIII | XIII Limoux | 26 - 22 | 1 (0 minutes) |
Elite France XIII | 21/12/2024 | Albi XIII | Saint Gaudens XIII | 38 - 6 | 1 (0 minutes) |
Elite France XIII | 12/01/2025 | Saint Gaudens XIII | Avignon XIII | 38 - 18 | 1 (0 minutes) |
Elite France XIII | 19/01/2025 | Villeneuve/Lot | Saint Gaudens XIII | 40 - 16 | 1 (0 minutes) |
Elite France XIII | 26/01/2025 | Saint Gaudens XIII | Saint-Estève - XIII Catalan | 16 - 20 | 1 (0 minutes) |
Elite France XIII | 16/02/2025 | Toulouse Olympique Elite | Saint Gaudens XIII | 24 - 42 | - |
Elite France XIII | 02/03/2025 | Saint Gaudens XIII | Carcassonne XIII | 20 - 24 | - |
Elite France XIII | 09/03/2025 | Pia | Saint Gaudens XIII | 0 - 0 | - |
Elite France XIII | 15/03/2025 | Saint Gaudens XIII | Villefranche XIII Aveyron | 46 - 22 | - |
Elite France XIII | 12/04/2025 | Saint Gaudens XIII | Lézignan | - | |
Elite France XIII | 19/04/2025 | XIII Limoux | Saint Gaudens XIII | - | |
Elite France XIII | 26/04/2025 | Saint Gaudens XIII | Albi XIII | - |
Elite France XIII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Albi XIII | 16 | 39 | 12 | 0 | 4 | 372 | 216 |
2 | Saint-Estève - XIII Catalan | 17 | 39 | 12 | 0 | 5 | 444 | 351 |
3 | Carcassonne XIII | 16 | 38 | 11 | 0 | 5 | 527 | 285 |
4 | XIII Limoux | 16 | 33 | 9 | 0 | 7 | 375 | 318 |
5 | Villeneuve/Lot | 17 | 32 | 9 | 0 | 8 | 324 | 326 |
6 | Pia | 15 | 30 | 8 | 0 | 7 | 376 | 299 |
7 | Villefranche XIII Aveyron | 16 | 27 | 8 | 0 | 8 | 318 | 410 |
8 | Lézignan | 16 | 23 | 6 | 0 | 10 | 327 | 390 |
9 | Avignon XIII | 17 | 23 | 7 | 0 | 10 | 292 | 464 |
10 | Saint Gaudens XIII | 16 | 22 | 7 | 0 | 9 | 400 | 397 |
11 | Toulouse Olympique Elite | 16 | 4 | 0 | 0 | 16 | 206 | 505 |
Its rugby