FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Damien CLER is an international french rugby player. He plays at Layrac at the wing position.He is 42 years old and was born on 02/10/1983. He measures 1 m 85 for 95 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Layrac | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Layrac | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Layrac | ![]() | Federale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | FRA | ![]() | OG Rugby 7 | 10 | 6 | 4 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | France | ![]() | Rugby Europe 7 Grand Prix Series Manchester | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 London | 10 | 4 | 3 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Paris | - | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Singapore | 5 | 4 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Hong Kong | 5 | 4 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Vancouver | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Las Vegas | 20 | 6 | 5 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Sydney | - | 4 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Wellington | 10 | 6 | 4 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 George | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 Dubai | 15 | 6 | 5 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | France | ![]() | Rugby Europe 7 Grand Prix Series Manchester | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Rugby 7 London | - | 1 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Rochelle | ![]() | European Rugby Challenge Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Rochelle | ![]() | Top 14 | 5 | 4 | 3 | 1 | - | - | - | - | - | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | La Rochelle | ![]() | Pro D2 | 25 | 26 | 26 | 5 | - | - | - | 1 | - | 1951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | La Rochelle | ![]() | Pro D2 | 70 | 27 | 27 | 14 | - | - | - | - | - | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | La Rochelle | ![]() | Pro D2 | 20 | 18 | 17 | 4 | - | - | - | - | - | 1362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Mont de Marsan | ![]() | Pro D2 | 31 | 18 | 12 | 3 | 4 | - | 2 | - | - | 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Mont de Marsan | ![]() | Pro D2 | 20 | 22 | 18 | 4 | - | - | - | - | - | 1484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Mont de Marsan | ![]() | Amlin Challenge Cup | 2 | 1 | 1 | - | - | - | 1 | - | - | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mont de Marsan | ![]() | Top 14 | 49 | 21 | 21 | 4 | 9 | - | 1 | - | - | 1559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Mont de Marsan | ![]() | Pro D2 | 37 | 28 | 26 | 7 | - | - | 1 | 1 | - | 2102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Mont de Marsan | ![]() | Pro D2 | 23 | 23 | 22 | 4 | - | 1 | - | - | - | 1728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Mont de Marsan | ![]() | Pro D2 | 33 | 16 | 15 | 6 | - | 1 | - | - | - | 1207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 18 | 16 | 15 | 2 | 2 | - | 1 | - | - | 1162 | ||||||||||
Federale 2 | 20 | 21 | 20 | 4 | - | - | - | - | - | - | ||||||||||
OG Rugby 7 | 10 | 6 | 4 | 2 | - | - | - | - | - | - | ||||||||||
Rugby Europe 7 Grand Prix Series | 10 | 12 | 7 | 2 | - | - | - | - | - | - | ||||||||||
World Rugby 7 | 65 | 46 | 27 | 13 | - | - | - | - | - | - | ||||||||||
Amlin Challenge Cup | 7 | 6 | 6 | 1 | - | - | 1 | - | - | 426 | ||||||||||
Top 14 | 54 | 25 | 24 | 5 | 9 | - | 1 | - | - | 1825 | ||||||||||
Pro D2 | 259 | 178 | 163 | 47 | 4 | 2 | 3 | 2 | - | 12913 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layrac | 38 | 37 | 35 | 6 | 2 | - | 1 | - | - | - | ||||||||||
France | 85 | 64 | 38 | 17 | - | - | - | - | - | - | ||||||||||
La Rochelle | 125 | 80 | 78 | 25 | - | - | - | 1 | - | 5956 | ||||||||||
Mont de Marsan | 195 | 129 | 115 | 28 | 13 | 2 | 5 | 1 | - | 9208 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
443 | 310 | 266 | 76 | 15 | 2 | 6 | 2 | - | 17718 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 08/09/2024 | Gujan Mestras | Layrac | 23 - 9 | - |
Federale 1 | 15/09/2024 | Layrac | Nafarroa | 15 - 27 | - |
Federale 1 | 22/09/2024 | Lourdes | Layrac | 17 - 23 | - |
Federale 1 | 06/10/2024 | Layrac | Monflanquin | 19 - 17 | - |
Federale 1 | 13/10/2024 | Oloron | Layrac | 18 - 10 | - |
Federale 1 | 20/10/2024 | Layrac | Castillon-la-bataille | 26 - 20 | 22 (23 minutes) |
Federale 1 | 03/11/2024 | Tyrosse | Layrac | 30 - 6 | - |
Federale 1 | 10/11/2024 | Layrac | Saint-Médard | 23 - 5 | 15 (80 minutes) |
Federale 1 | 17/11/2024 | Floirac | Layrac | 26 - 25 | 15 (80 minutes) |
Federale 1 | 01/12/2024 | Bagneres | Layrac | 24 - 21 | - |
Federale 1 | 08/12/2024 | Layrac | Peyrehorade | 17 - 17 | - |
Federale 1 | 15/12/2024 | Layrac | Gujan Mestras | 19 - 20 | - |
Federale 1 | 12/01/2025 | Nafarroa | Layrac | 37 - 3 | - |
Federale 1 | 19/01/2025 | Layrac | Lourdes | 11 - 27 | 15 (80 minutes) |
Federale 1 | 26/01/2025 | Monflanquin | Layrac | 10 - 18 | 15 (80 minutes) |
Federale 1 | 09/02/2025 | Layrac | Oloron | 33 - 26 | 15 (80 minutes) |
Federale 1 | 16/02/2025 | Castillon-la-bataille | Layrac | 30 - 33 | 15 (80 minutes) |
Federale 1 | 02/03/2025 | Layrac | Tyrosse | 17 - 30 | - |
Federale 1 | 09/03/2025 | Saint-Médard | Layrac | 28 - 27 | - |
Federale 1 | 23/03/2025 | Layrac | Floirac | 31 - 16 | - |
Federale 1 | 30/03/2025 | Layrac | Bagneres | - | |
Federale 1 | 13/04/2025 | Peyrehorade | Layrac | - |
Federale 1 - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Tyrosse | 19 | 74 | 14 | 1 | 4 | 587 | 308 | 8 | 2 |
2 | Bagneres | 19 | 67 | 13 | 1 | 5 | 497 | 326 | 4 | 3 |
3 | Peyrehorade | 20 | 62 | 11 | 2 | 7 | 479 | 394 | 4 | 4 |
4 | Nafarroa | 20 | 58 | 11 | 1 | 8 | 555 | 492 | 4 | 2 |
5 | Saint-Médard | 19 | 56 | 11 | 0 | 8 | 443 | 420 | 3 | 3 |
6 | Oloron | 20 | 56 | 10 | 1 | 9 | 417 | 396 | 4 | 4 |
7 | Lourdes | 20 | 52 | 10 | 1 | 9 | 401 | 426 | 2 | 4 |
8 | Gujan Mestras | 19 | 48 | 10 | 0 | 9 | 402 | 565 | 1 | 1 |
9 | Floirac | 20 | 46 | 7 | 2 | 11 | 445 | 485 | 2 | 6 |
10 | Layrac | 20 | 45 | 8 | 1 | 11 | 386 | 448 | 1 | 4 |
11 | Monflanquin | 20 | 36 | 6 | 0 | 14 | 381 | 469 | 0 | 6 |
12 | Castillon-la-bataille | 20 | 22 | 2 | 0 | 18 | 424 | 688 | 0 | 8 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby