FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
David BUSBY is an international irish rugby player. He plays at Seattle Seawolves at the centre position.He is 31 years old and was born on 03/02/1994. He measures 1 m 79 for 87 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Seattle Seawolves | ![]() | Major League Rugby | - | 2 | - | - | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Seattle Seawolves | ![]() | Major League Rugby | - | 1 | - | - | - | - | - | - | - | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Seattle Seawolves | ![]() | Major League Rugby | - | 3 | 2 | - | - | - | - | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Seattle Seawolves | ![]() | Major League Rugby | - | 9 | 4 | - | - | - | - | - | - | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Seattle Seawolves | ![]() | Major League Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Seattle Seawolves | ![]() | Major League Rugby | 17 | 5 | 4 | - | 5 | - | 1 | - | - | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Ulster | ![]() | PRO 14 | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Ulster | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster | ![]() | PRO 14 | - | 1 | - | - | - | - | - | - | - | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Ulster | ![]() | Rabodirect PRO12 | 5 | 2 | - | 1 | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulster | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Ireland | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rabodirect PRO12 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year | ||||
USA - Major League Rugby | ||||
2022 | Seattle Seawolves | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 16/02/2025 | San Diego Legion | Seattle Seawolves | 40 - 26 | 22 (12 minutes) |
Major League Rugby | 02/03/2025 | Houston SaberCats | Seattle Seawolves | 24 - 21 | - |
Major League Rugby | 09/03/2025 | Seattle Seawolves | New England Free Jack | 27 - 24 | 22 (11 minutes) |
Major League Rugby | 16/03/2025 | RFC Los Angeles | Seattle Seawolves | 35 - 29 | - |
Major League Rugby | 23/03/2025 | Seattle Seawolves | Utah Warriors | 27 - 30 | - |
Major League Rugby | 30/03/2025 | Seattle Seawolves | Anthem RC | 25 - 17 | - |
Major League Rugby | 05/04/2025 | Old Glory DC | Seattle Seawolves | - | |
Major League Rugby | 18/04/2025 | Seattle Seawolves | Chicago Hounds | - | |
Major League Rugby | 23/04/2025 | Anthem RC | Seattle Seawolves | - | |
Major League Rugby | 27/04/2025 | NOLA Gold | Seattle Seawolves | - | |
Major League Rugby | 02/05/2025 | Seattle Seawolves | RFC Los Angeles | - | |
Major League Rugby | 12/05/2025 | Utah Warriors | Seattle Seawolves | - | |
Major League Rugby | 17/05/2025 | Seattle Seawolves | San Diego Legion | - | |
Major League Rugby | 23/05/2025 | Seattle Seawolves | Houston SaberCats | - | |
Major League Rugby | 01/06/2025 | New England Free Jack | Seattle Seawolves | - | |
Major League Rugby | 08/06/2025 | Seattle Seawolves | Miami Sharks | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | San Diego Legion | 6 | 25 | 5 | 0 | 1 | 199 | 115 | 5 | 0 |
2 | Houston SaberCats | 6 | 25 | 5 | 0 | 1 | 208 | 150 | 4 | 1 |
3 | Utah Warriors | 6 | 21 | 4 | 0 | 2 | 209 | 168 | 4 | 1 |
4 | RFC Los Angeles | 6 | 18 | 3 | 0 | 3 | 193 | 202 | 5 | 1 |
5 | Seattle Seawolves | 6 | 15 | 2 | 0 | 4 | 155 | 170 | 4 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby