FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Duane AHOLELEI is an international tongian rugby player at the prop position.He was born on 16/02/1989. He measures 1 m 89 for 130 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Tonga | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Rugby ATL | ![]() | Major League Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Rugby ATL | ![]() | Major League Rugby | - | 3 | 3 | - | - | - | - | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clermont | ![]() | Top 14 | - | 3 | 2 | - | - | - | - | - | - | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Tonga | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Tonga | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass |
Year | ||||
USA - Major League Rugby | ||||
2021 | Rugby ATL | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
International Tests | 09/11/2024 | Romania | Tonga | 25 - 15 | 16 (12 minutes) |
International Tests | 16/11/2024 | USA | Tonga | 36 - 17 | - |
International Tests | 24/11/2024 | Georgia | Tonga | 22 - 7 | - |
International Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Scotland | 5 | 0 | 4 | 0 | 1 | 177 | 100 |
2 | New-Zealand | 5 | 0 | 4 | 0 | 1 | 169 | 95 |
3 | South Africa | 3 | 0 | 3 | 0 | 0 | 106 | 47 |
4 | France | 3 | 0 | 3 | 0 | 0 | 119 | 64 |
5 | Belgium | 1 | 0 | 1 | 0 | 0 | 48 | 7 |
6 | Ireland | 4 | 0 | 3 | 0 | 1 | 109 | 78 |
7 | England | 4 | 0 | 1 | 0 | 3 | 138 | 109 |
8 | USA | 3 | 0 | 3 | 0 | 0 | 83 | 57 |
9 | Chile | 3 | 0 | 1 | 0 | 2 | 78 | 53 |
10 | Australia | 4 | 0 | 2 | 0 | 2 | 126 | 106 |
11 | Romania | 3 | 0 | 2 | 0 | 1 | 81 | 65 |
12 | Kenya | 1 | 0 | 1 | 0 | 0 | 21 | 5 |
13 | Argentina | 3 | 0 | 1 | 0 | 2 | 92 | 77 |
14 | Georgia | 2 | 0 | 1 | 0 | 1 | 39 | 27 |
15 | Hong-Kong | 2 | 0 | 1 | 0 | 1 | 48 | 40 |
16 | Zimbabwe | 1 | 0 | 1 | 0 | 0 | 27 | 22 |
17 | Netherlands | 1 | 0 | 1 | 0 | 0 | 20 | 17 |
18 | British And Irish Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maoris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | South Korea | 1 | 0 | 0 | 0 | 1 | 22 | 27 |
21 | Brazil | 2 | 0 | 1 | 0 | 1 | 40 | 48 |
22 | Spain | 3 | 0 | 1 | 0 | 2 | 75 | 83 |
23 | Uganda | 1 | 0 | 0 | 0 | 1 | 5 | 21 |
24 | Uruguay | 3 | 0 | 1 | 0 | 2 | 67 | 90 |
25 | Canada | 2 | 0 | 0 | 0 | 2 | 41 | 79 |
26 | Switzerland | 1 | 0 | 0 | 0 | 1 | 7 | 48 |
27 | Portugal | 2 | 0 | 0 | 0 | 2 | 38 | 80 |
28 | Tonga | 3 | 0 | 0 | 0 | 3 | 39 | 83 |
29 | Italy | 3 | 0 | 1 | 0 | 2 | 49 | 96 |
30 | Fidji | 4 | 0 | 2 | 0 | 2 | 91 | 147 |
31 | Wales | 3 | 0 | 0 | 0 | 3 | 51 | 121 |
32 | Japan | 4 | 0 | 1 | 0 | 3 | 81 | 195 |
Its rugby