FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Epeli RUIVADRA is an international fidjian rugby player at the centre position.He was born on 01/06/1977. He measures 1 m 85 for 90 kg.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10 | Fidji | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
06/07 | Fidji | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
05/06 | Fidji | ![]() | Pacific 5 Nations | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Fidji | ![]() | International Tests | - | 3 | 2 | - | - | - | - | - | - | 161 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
04/05 | Fidji | ![]() | International Tests | - | 3 | 1 | - | - | - | - | - | - | 112 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
03/04 | Fidji | ![]() | World Cup | - | 2 | 2 | - | - | - | - | - | - | 0 | |||||||||||||||||||||
02/03 | Fidji | ![]() | International Tests | - | 3 | 1 | - | - | - | - | - | - | 118 | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific 5 Nations | 2 | 5 | 2 | - | - | - | 1 | - | - | 162 | ||||||||||
International Tests | - | 9 | 4 | - | - | - | - | - | - | 391 | ||||||||||
World Cup | - | 2 | 2 | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 16 | 8 | - | - | - | 1 | - | - | 553 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pacific Nations Cup | 11/06/2010 | Fidji | Japan | 22 - 8 | 19 (11 minutes) |
Pacific Nations Cup | 18/06/2010 | Fidji | Tonga | 41 - 38 | - |
Pacific Nations Cup | 26/06/2010 | Fidji | Samoa | 9 - 31 | 22 (6 minutes) |
Pacific Nations Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Samoa | 3 | 9 | 2 | 0 | 1 | 78 | 63 | 1 | 0 |
2 | Fidji | 3 | 9 | 2 | 0 | 1 | 72 | 77 | 1 | 0 |
3 | Japan | 3 | 8 | 2 | 0 | 1 | 65 | 68 | 0 | 0 |
4 | Tonga | 3 | 4 | 0 | 0 | 3 | 84 | 91 | 1 | 3 |
Its rugby