FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Erik THOMPSON is an international american rugby player at the scrum half position.He was born on 26/05/1995. He measures 1 m 75 for 79 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | New England Free Jack | ![]() | Major League Rugby | - | 2 | - | - | - | - | - | - | - | 14 | |||||||||||||||||||||
13/14 | USA | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 09/02/2020 | New England Free Jack | R.U. New York | 34 - 14 | |
Major League Rugby | 15/02/2020 | Utah Warriors | New England Free Jack | 39 - 33 | - |
Major League Rugby | 24/02/2020 | San Diego Legion | New England Free Jack | 30 - 21 | - |
Major League Rugby | 01/03/2020 | Seattle Seawolves | New England Free Jack | 44 - 29 | |
Major League Rugby | 07/03/2020 | NOLA Gold | New England Free Jack | 31 - 22 | - |
Major League Rugby | 14/03/2020 | New England Free Jack | Houston SaberCats | 0 - 0 | - |
Major League Rugby | 21/03/2020 | Rugby ATL | New England Free Jack | 0 - 0 | - |
Major League Rugby | 04/04/2020 | New England Free Jack | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 11/04/2020 | Toronto Arrows | New England Free Jack | 0 - 0 | - |
Major League Rugby | 17/04/2020 | New England Free Jack | Old Glory DC | 0 - 0 | - |
Major League Rugby | 24/04/2020 | New England Free Jack | NOLA Gold | 0 - 0 | - |
Major League Rugby | 01/05/2020 | R.U. New York | New England Free Jack | 0 - 0 | - |
Major League Rugby | 08/05/2020 | New England Free Jack | Austin Herd | 0 - 0 | - |
Major League Rugby | 15/05/2020 | New England Free Jack | Toronto Arrows | 0 - 0 | - |
Major League Rugby | 23/05/2020 | Old Glory DC | New England Free Jack | 0 - 0 | - |
Major League Rugby | 29/05/2020 | New England Free Jack | Rugby ATL | 0 - 0 | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toronto Arrows | 5 | 19 | 4 | 0 | 1 | 151 | 89 | 2 | 1 |
2 | Old Glory DC | 5 | 17 | 4 | 0 | 1 | 122 | 129 | 1 | 0 |
3 | NOLA Gold | 5 | 16 | 3 | 0 | 2 | 135 | 102 | 3 | 1 |
4 | R.U. New York | 5 | 15 | 3 | 0 | 2 | 136 | 131 | 2 | 1 |
5 | Rugby ATL | 5 | 12 | 2 | 0 | 3 | 116 | 110 | 2 | 2 |
6 | New England Free Jack | 5 | 9 | 1 | 0 | 4 | 139 | 158 | 4 | 1 |
Its rugby