FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ewan FENLEY is a english rugby player at the scrum half position.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Ampthill | ![]() | England Championship | 5 | 10 | 3 | 1 | - | - | - | - | - | 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Bedford | ![]() | England Championship | - | 6 | 1 | - | - | - | - | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Hartpury College | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 17/09/2021 | Nottingham | Ampthill | 36 - 26 | 9 (56 minutes) |
England Championship | 25/09/2021 | Ampthill | Coventry | 21 - 19 | - |
England Championship | 02/10/2021 | London Scottish | Ampthill | 13 - 22 | - |
England Championship | 09/10/2021 | Ampthill | Bedford | 34 - 53 | 21 (34 minutes) |
England Championship | 23/10/2021 | Jersey | Ampthill | 17 - 17 | 9 (80 minutes) |
England Championship | 30/10/2021 | Ampthill | Doncaster | 18 - 20 | 21 (28 minutes) |
England Championship | 20/11/2021 | Richmond | Ampthill | 36 - 38 | 17 (19 minutes) |
England Championship | 27/11/2021 | Ampthill | Hartpury College | 24 - 39 | - |
England Championship | 04/12/2021 | Ealing Trailfinders | Ampthill | 54 - 17 | - |
England Championship | 11/12/2021 | Ampthill | Cornish Pirates | 13 - 26 | 21 (34 minutes) |
England Championship | 18/12/2021 | Ampthill | Nottingham | 20 - 15 | 20 (40 minutes) |
England Championship | 26/12/2021 | Coventry | Ampthill | 26 - 22 | 17 (32 minutes) |
England Championship | 01/01/2022 | Ampthill | London Scottish | 36 - 17 | - |
England Championship | 15/01/2022 | Bedford | Ampthill | 10 - 20 | - |
England Championship | 22/01/2022 | Ampthill | Jersey | 12 - 17 | - |
England Championship | 29/01/2022 | Doncaster | Ampthill | 19 - 13 | - |
England Championship | 19/02/2022 | Ampthill | Richmond | 13 - 8 | 9 (53 minutes) |
England Championship | 26/02/2022 | Hartpury College | Ampthill | 20 - 21 | - |
England Championship | 12/03/2022 | Ampthill | Ealing Trailfinders | 5 - 38 | - |
England Championship | 02/04/2022 | Cornish Pirates | Ampthill | 28 - 28 | 19 (25 minutes) |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 20 | 80 | 16 | 0 | 4 | 890 | 336 | 15 | 1 |
2 | Doncaster | 20 | 77 | 17 | 0 | 3 | 524 | 322 | 9 | 0 |
3 | Cornish Pirates | 20 | 73 | 14 | 2 | 4 | 521 | 365 | 12 | 1 |
4 | Jersey | 20 | 69 | 13 | 1 | 6 | 596 | 436 | 12 | 3 |
5 | Bedford | 20 | 50 | 9 | 0 | 11 | 536 | 503 | 10 | 4 |
6 | Hartpury College | 20 | 46 | 7 | 1 | 12 | 524 | 515 | 10 | 6 |
7 | Ampthill | 20 | 46 | 8 | 2 | 10 | 420 | 511 | 6 | 4 |
8 | Coventry | 19 | 45 | 9 | 0 | 11 | 468 | 582 | 7 | 2 |
9 | Richmond | 20 | 42 | 7 | 1 | 12 | 440 | 546 | 7 | 5 |
10 | Nottingham | 20 | 30 | 5 | 0 | 15 | 407 | 690 | 6 | 4 |
11 | London Scottish | 20 | 11 | 1 | 1 | 18 | 326 | 846 | 3 | 2 |
Champion ,
Its rugby