FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Felipe SANCERY is an international sporting brazilian rugby player and french origin at the centre position.He was born on 27/05/1994. He measures 1 m 82 for 92 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Cobras | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | Sudamericano Cuatro Naciones | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
19/20 | Monaco | ![]() | Super Sevens | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
18/19 | Brazil | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | - | - | 229 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
17/18 | Brazil | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | International Tests | 10 | 3 | 3 | 2 | - | - | - | - | - | 240 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | Brazil | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | International Tests | 30 | 15 | 15 | 6 | - | - | - | - | - | 1200 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | OG Rugby 7 | - | 5 | 4 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Brazil | ![]() | HK Qualifiers | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | World Rugby 7 London | - | 5 | 4 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | World Rugby 7 Paris | - | 5 | 3 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | World Rugby 7 Vancouver | - | 5 | 3 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Brazil | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga Americana | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Sudamericano Cuatro Naciones | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Sevens | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
OG Rugby 7 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
HK Qualifiers | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Liga Americana | 16/03/2021 | Jaguares XV | Cobras | 20 - 0 | - |
Super Liga Americana | 21/03/2021 | Cobras | Penarol Rugby | 24 - 33 | 13 (80 minutes) |
Super Liga Americana | 25/03/2021 | Cobras | Olimpia Lions | 8 - 44 | 13 (80 minutes) |
Super Liga Americana | 30/03/2021 | Cobras | Cafeteros Pro | 30 - 14 | 13 (80 minutes) |
Super Liga Americana | 04/04/2021 | Selknam | Cobras | 66 - 10 | 13 (58 minutes) |
Super Liga Americana | 11/04/2021 | Cobras | Jaguares XV | 12 - 62 | 13 (80 minutes) |
Super Liga Americana | 16/04/2021 | Penarol Rugby | Cobras | 40 - 12 | 13 (80 minutes) |
Super Liga Americana | 21/04/2021 | Olimpia Lions | Cobras | 19 - 15 | 13 (80 minutes) |
Super Liga Americana | 26/04/2021 | Cafeteros Pro | Cobras | 14 - 22 | 13 (80 minutes) |
Super Liga Americana | 02/05/2021 | Cobras | Selknam | 21 - 20 | 13 (80 minutes) |
Super Liga Americana | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Jaguares XV | 10 | 50 | 10 | 0 | 0 | 571 | 137 | 10 | 0 |
2 | Penarol Rugby | 10 | 31 | 7 | 0 | 3 | 279 | 210 | 3 | 0 |
3 | Selknam | 10 | 26 | 5 | 0 | 5 | 278 | 270 | 3 | 3 |
4 | Olimpia Lions | 10 | 23 | 5 | 0 | 5 | 253 | 324 | 3 | 0 |
5 | Cobras | 10 | 14 | 3 | 0 | 7 | 154 | 332 | 1 | 1 |
6 | Cafeteros Pro | 10 | 5 | 0 | 0 | 10 | 167 | 429 | 3 | 2 |
Its rugby