FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Florian COLOMBIER is a french rugby player at the hooker position.He was born on 26/06/1981. He measures 1 m 82 for 94 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10 | Graulhet | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Graulhet | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Graulhet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
07/08 | Graulhet | ![]() | Play-Down | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Graulhet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
06/07 | Graulhet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 - Jean Prat Trophy | 28/02/2010 | Graulhet | Beziers | 20 - 24 | - |
Federale 1 - Jean Prat Trophy | 07/03/2010 | Graulhet | Marseille-Vitrolles | 30 - 9 | 17 (5 minutes) |
Federale 1 - Jean Prat Trophy | 28/03/2010 | Lavaur | Graulhet | 23 - 26 | - |
Federale 1 - Jean Prat Trophy | 10/04/2010 | Beziers | Graulhet | 20 - 19 | - |
Federale 1 - Jean Prat Trophy | 18/04/2010 | Marseille-Vitrolles | Graulhet | 24 - 14 | - |
Federale 1 - Jean Prat Trophy | 02/05/2010 | Graulhet | Lavaur | 9 - 6 | - |
Federale 1 - Jean Prat Trophy | 08/05/2010 | Graulhet | Limoges | 9 - 11 | - |
Federale 1 - Jean Prat Trophy - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Beziers | 6 | 26 | 6 | 0 | 0 | 163 | 94 | 2 | 0 |
2 | Marseille-Vitrolles | 6 | 15 | 3 | 0 | 3 | 146 | 131 | 1 | 2 |
3 | Graulhet | 6 | 15 | 3 | 0 | 3 | 118 | 106 | 1 | 2 |
4 | Lavaur | 6 | 3 | 0 | 0 | 6 | 98 | 194 | 0 | 3 |
Its rugby