FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Francis SMITH is an international insular from cook islands rugby player at the hooker position.He was born on 07/04/1985. He measures 1 m 78 for 102 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Iles Cook | ![]() | HK Qualifiers | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | Cognac | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Tasman | ![]() | ITM Cup | 5 | 8 | 2 | 1 | - | - | - | - | - | 187 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Tasman | ![]() | NPC | - | 2 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Tasman | ![]() | NPC | - | 8 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Tasman | ![]() | NPC | 5 | 10 | 10 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
09/10 | Auckland | ![]() | Air New Zealand Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Northland | ![]() | Air New Zealand Cup | 20 | 8 | 8 | 4 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK Qualifiers | - | 3 | - | - | - | - | - | - | - | - | ||||||||||
Federale 1 | 5 | 13 | 11 | 1 | - | - | - | 1 | 1 | 890 | ||||||||||
Air New Zealand Cup | 30 | 37 | 24 | 6 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iles Cook | - | 3 | - | - | - | - | - | - | - | - | ||||||||||
Cognac | 5 | 13 | 11 | 1 | - | - | - | 1 | 1 | 890 | ||||||||||
Tasman | 10 | 28 | 15 | 2 | - | - | - | - | - | - | ||||||||||
Auckland | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||||
Northland | 20 | 8 | 8 | 4 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 53 | 35 | 7 | - | - | - | 1 | 1 | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
HK Qualifiers | 06/04/2018 | Ireland | Iles Cook | 41 - 5 | 11 (0 minutes) |
HK Qualifiers | 06/04/2018 | Uruguay | Iles Cook | 38 - 0 | 11 (0 minutes) |
HK Qualifiers | 07/04/2018 | Jamaica | Iles Cook | 21 - 19 | 12 (0 minutes) |
HK Qualifiers - Groupe 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Ireland | 4 | 10 | 3 | 0 | 1 | 113 | 36 |
2 | Uruguay | 3 | 7 | 2 | 0 | 1 | 60 | 41 |
3 | Iles Cook | 4 | 5 | 1 | 0 | 3 | 55 | 110 |
4 | Jamaica | 3 | 3 | 1 | 0 | 2 | 26 | 67 |
Its rugby