FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Glen FISI'IAHI is an international tongian rugby player at the full back position.He was born on 02/12/1990. He measures 1 m 81 for 85 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Chiefs | ![]() | Super Rugby | 5 | 4 | 1 | 1 | - | - | - | - | - | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Warriors | ![]() | NRL | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Warriors | ![]() | NRL | 28 | 5 | 5 | 7 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonga | ![]() | Rugby League world cup | 8 | 2 | 2 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Warriors | ![]() | NRL | 20 | 11 | 11 | 5 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Warriors | ![]() | NRL | 4 | 4 | 4 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Warriors | ![]() | NRL | 8 | 4 | 4 | 2 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 5 | 4 | 1 | 1 | - | - | - | - | - | 115 | ||||||||||
NRL | 60 | 25 | 25 | 15 | - | - | - | - | - | - | ||||||||||
Rugby League world cup | 8 | 2 | 2 | 2 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiefs | 5 | 4 | 1 | 1 | - | - | - | - | - | 115 | ||||||||||
Warriors | 60 | 25 | 25 | 15 | - | - | - | - | - | - | ||||||||||
Tonga | 8 | 2 | 2 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 31 | 28 | 18 | - | - | - | - | - | - |
Year | ||||
Australian XIII Championship - NRL | ||||
2011 | Warriors | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 27/02/2016 | Crusaders | Chiefs | 21 - 27 | - |
Super Rugby | 05/03/2016 | Chiefs | Lions | 32 - 36 | 16 (7 minutes) |
Super Rugby | 12/03/2016 | Southern Kings | Chiefs | 24 - 58 | 14 (80 minutes) |
Super Rugby | 19/03/2016 | Jaguares | Chiefs | 26 - 30 | 23 (5 minutes) |
Super Rugby | 26/03/2016 | Chiefs | Western Force | 53 - 10 | - |
Super Rugby | 02/04/2016 | ACT Brumbies | Chiefs | 23 - 48 | - |
Super Rugby | 08/04/2016 | Chiefs | Blues | 29 - 23 | - |
Super Rugby | 23/04/2016 | Hurricanes | Chiefs | 27 - 28 | - |
Super Rugby | 29/04/2016 | Chiefs | Sharks | 24 - 22 | - |
Super Rugby | 07/05/2016 | Chiefs | Highlanders | 13 - 26 | - |
Super Rugby | 21/05/2016 | Chiefs | Melbourne Rebels | 36 - 15 | - |
Super Rugby | 27/05/2016 | Waratahs | Chiefs | 45 - 25 | 21 (23 minutes) |
Super Rugby | 01/07/2016 | Chiefs | Crusaders | 23 - 13 | - |
Super Rugby | 08/07/2016 | Queensland Reds | Chiefs | 5 - 50 | - |
Super Rugby | 16/07/2016 | Highlanders | Chiefs | 25 - 15 | - |
Super Rugby | 23/07/2016 | Stormers | Chiefs | 21 - 60 | - |
Super Rugby | 30/07/2016 | Hurricanes | Chiefs | 25 - 9 | - |
Super Rugby - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Hurricanes | 15 | 53 | 11 | 0 | 4 | 458 | 314 | 7 | 2 |
2 | Highlanders | 15 | 52 | 11 | 0 | 4 | 422 | 273 | 4 | 4 |
3 | Chiefs | 15 | 51 | 11 | 0 | 4 | 491 | 341 | 6 | 1 |
4 | Crusaders | 15 | 50 | 11 | 0 | 4 | 487 | 317 | 5 | 1 |
5 | Blues | 15 | 39 | 8 | 1 | 6 | 374 | 380 | 2 | 3 |
Qualification 1/4 ,
Its rugby