FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Guillaume CRAMONT is an international french rugby player. He plays at Stade Toulousain at the hooker position.He is 24 years old and was born on 29/12/2000. He measures 1 m 82 for 97 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Stade Toulousain ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Top 14 | 20 | 13 | 6 | 4 | - | - | - | - | - | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Stade Toulousain ![]() | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Top 14 | 20 | 20 | 15 | 4 | - | - | - | 1 | - | 1036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Stade Toulousain ![]() | European Rugby Champions Cup | 5 | 2 | - | 1 | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Top 14 | 5 | 14 | 7 | 1 | - | - | - | - | - | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Stade Toulousain ![]() | European Rugby Champions Cup | - | 2 | - | - | - | - | - | - | - | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Top 14 | 10 | 11 | 9 | 2 | - | - | - | - | - | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Stade Toulousain ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Top 14 | 5 | 8 | 2 | 1 | - | - | - | 1 | - | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Stade Toulousain ![]() | Top 14 | - | 3 | - | - | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Dax ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Top 14 | ||||
2024 | Stade Toulousain | Winner | ||
2023 | Stade Toulousain | Winner | ||
2021 | Stade Toulousain | Winner | ||
French championship - Espoirs | ||||
2021 | Stade Toulousain | Winner | ||
European Cup - European Rugby Champions Cup | ||||
2024 | Stade Toulousain | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 08/09/2024 | Vannes | Stade Toulousain | 18 - 43 | 17 (18 minutes) |
Top 14 | 15/09/2024 | Stade Toulousain | La Rochelle | 35 - 27 | 22 (12 minutes) |
Top 14 | 21/09/2024 | Montpellier | Stade Toulousain | 11 - 20 | 2 (54 minutes) |
Top 14 | 29/09/2024 | Stade Toulousain | Union Bordeaux Bègles | 12 - 16 | - |
Top 14 | 05/10/2024 | Castres | Stade Toulousain | 28 - 23 | 21 (23 minutes) |
Top 14 | 12/10/2024 | Stade Toulousain | Clermont | 48 - 14 | - |
Top 14 | 19/10/2024 | Pau | Stade Toulousain | 14 - 22 | 20 (21 minutes) |
Top 14 | 27/10/2024 | Stade Toulousain | Toulon | 57 - 5 | 21 (21 minutes) |
Top 14 | 03/11/2024 | Bayonne | Stade Toulousain | 12 - 8 | 2 (80 minutes) |
Top 14 | 23/11/2024 | Stade Toulousain | USAP | 41 - 9 | 2 (69 minutes) |
Top 14 | 30/11/2024 | Racing 92 | Stade Toulousain | 17 - 21 | 20 (25 minutes) |
European Rugby Champions Cup | 08/12/2024 | Stade Toulousain | Ulster | 61 - 21 | - |
European Rugby Champions Cup | 15/12/2024 | Exeter | Stade Toulousain | 21 - 64 | 18 (27 minutes) |
Top 14 | 22/12/2024 | LOU | Stade Toulousain | 17 - 17 | - |
Top 14 | 29/12/2024 | Stade Toulousain | Stade Français | 38 - 23 | - |
Top 14 | 04/01/2025 | La Rochelle | Stade Toulousain | 22 - 19 | - |
European Rugby Champions Cup | 11/01/2025 | Sharks | Stade Toulousain | 8 - 20 | - |
European Rugby Champions Cup | 19/01/2025 | Stade Toulousain | Leicester | 80 - 12 | - |
Top 14 | 25/01/2025 | Stade Toulousain | Montpellier | 27 - 17 | - |
Top 14 | 16/02/2025 | Clermont | Stade Toulousain | 18 - 35 | 17 (30 minutes) |
Top 14 | 22/02/2025 | Stade Toulousain | Bayonne | 41 - 6 | 2 (49 minutes) |
Top 14 | 01/03/2025 | Stade Toulousain | Vannes | 63 - 21 | 2 (50 minutes) |
Top 14 | 23/03/2025 | Union Bordeaux Bègles | Stade Toulousain | 32 - 24 | 2 (80 minutes) |
Top 14 | 29/03/2025 | Stade Toulousain | Pau | - | |
European Rugby Champions Cup | 06/04/2025 | Stade Toulousain | Sale | - | |
Top 14 | 19/04/2025 | Stade Français | Stade Toulousain | - | |
Top 14 | 26/04/2025 | Stade Toulousain | Castres | - | |
Top 14 | 10/05/2025 | Toulon | Stade Toulousain | - | |
Top 14 | 17/05/2025 | Stade Toulousain | Racing 92 | - | |
Top 14 | 31/05/2025 | Stade Toulousain | LOU | - | |
Top 14 | 07/06/2025 | USAP | Stade Toulousain | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 19 | 65 | 13 | 1 | 5 | 594 | 327 | 7 | 4 |
2 | Union Bordeaux Bègles | 19 | 64 | 14 | 0 | 5 | 565 | 400 | 4 | 4 |
3 | Toulon | 19 | 62 | 13 | 0 | 6 | 530 | 411 | 7 | 3 |
4 | Bayonne | 19 | 48 | 11 | 0 | 8 | 466 | 486 | 1 | 3 |
5 | LOU | 19 | 44 | 9 | 2 | 8 | 504 | 482 | 2 | 2 |
6 | Castres | 19 | 44 | 9 | 2 | 8 | 454 | 485 | 1 | 3 |
7 | Pau | 19 | 42 | 9 | 0 | 10 | 490 | 519 | 3 | 3 |
8 | Clermont | 19 | 40 | 8 | 0 | 11 | 440 | 469 | 4 | 4 |
9 | La Rochelle | 19 | 40 | 8 | 1 | 10 | 415 | 470 | 3 | 3 |
10 | Montpellier | 19 | 39 | 8 | 0 | 11 | 442 | 410 | 2 | 5 |
11 | Stade Français | 19 | 36 | 8 | 0 | 11 | 430 | 526 | 2 | 2 |
12 | Racing 92 | 19 | 35 | 7 | 1 | 11 | 468 | 517 | 0 | 5 |
13 | USAP | 19 | 30 | 6 | 1 | 12 | 323 | 462 | 2 | 2 |
14 | Vannes | 19 | 28 | 6 | 0 | 13 | 484 | 641 | 0 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Pro D2 , Relégation Pro D2 ,
European Rugby Champions Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Union Bordeaux Bègles | 4 | 20 | 4 | 0 | 0 | 217 | 76 | 4 | 0 |
2 | Stade Toulousain | 4 | 19 | 4 | 0 | 0 | 225 | 62 | 3 | 0 |
3 | Leicester | 4 | 11 | 2 | 0 | 2 | 134 | 149 | 3 | 0 |
4 | Ulster | 4 | 5 | 1 | 0 | 3 | 102 | 163 | 1 | 0 |
5 | Sharks | 4 | 5 | 1 | 0 | 3 | 76 | 163 | 1 | 0 |
6 | Exeter | 4 | 1 | 0 | 0 | 4 | 83 | 224 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Its rugby