FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Guylain Bonzolé MOLOLO is a french rugby player at the prop position.He was born on 03/03/1980. He measures 1 m 84 for 113 kg.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | Vienne ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
12/13 | Mâcon ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
11/12 | Orléans ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
10/11 | Orléans ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
09/10 | Orléans ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
08/09 | Orléans ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Orléans ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
07/08 | Auch ![]() | Amlin Challenge Cup | - | 5 | 4 | - | - | - | - | - | - | 259 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Auch ![]() | Top 14 | - | 6 | 1 | - | - | - | - | 1 | - | 148 | |||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
06/07 | Narbonne ![]() | Amlin Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 82 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Narbonne ![]() | Top 14 | 10 | 17 | 11 | 2 | - | - | - | 1 | - | 842 | |||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
05/06 | Narbonne ![]() | Amlin Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 149 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Narbonne ![]() | Top 14 | 5 | 18 | 12 | 1 | - | - | - | 1 | - | 827 | |||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
04/05 | Narbonne ![]() | Top 16 | - | 3 | 2 | - | - | - | - | 1 | - | 159 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
03/04 | Stade Français ![]() | Top 16 | - | 3 | 3 | - | - | - | - | 1 | - | 227 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
02/03 | Montauban ![]() | Play-Down | - | 4 | 2 | - | - | - | - | 1 | - | 131 | ||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||
Montauban ![]() | Top 16 | - | 12 | 11 | - | - | - | - | 1 | - | 609 | |||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 60 | 91 | 57 | 12 | - | - | - | 1 | - | 4542 | ||||||||||
Amlin Challenge Cup | 5 | 11 | 9 | 1 | - | - | - | - | - | 490 | ||||||||||
Top 16 | 15 | 63 | 42 | 3 | - | - | - | 7 | - | 2943 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienne | - | 11 | 4 | - | - | - | - | - | - | 445 | ||||||||||
Mâcon | - | 17 | 9 | - | - | - | - | - | - | 717 | ||||||||||
Orléans | 60 | 63 | 44 | 12 | - | - | - | 1 | - | 3380 | ||||||||||
Auch | - | 11 | 5 | - | - | - | - | 1 | - | 407 | ||||||||||
Narbonne | 20 | 44 | 30 | 4 | - | - | - | 3 | - | 2059 | ||||||||||
Stade Français | - | 3 | 3 | - | - | - | - | 1 | - | 227 | ||||||||||
Montauban | - | 16 | 13 | - | - | - | - | 2 | - | 740 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 165 | 108 | 16 | - | - | - | 8 | - | 7975 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 08/09/2013 | Vienne | Aix-en-Provence | 10 - 24 | - |
Federale 1 | 15/09/2013 | Vienne | Aubenas | 12 - 14 | - |
Federale 1 | 21/09/2013 | Chambéry | Vienne | 16 - 14 | 16 (21 minutes) |
Federale 1 | 28/09/2013 | Vienne | La Seyne | 20 - 16 | 16 (39 minutes) |
Federale 1 | 12/10/2013 | Annecy | Vienne | 20 - 25 | 16 (31 minutes) |
Federale 1 | 20/10/2013 | Vienne | Mâcon | 13 - 25 | 1 (61 minutes) |
Federale 1 | 27/10/2013 | ROC La Voulte-Valence | Vienne | 30 - 10 | 16 (33 minutes) |
Federale 1 | 17/11/2013 | Vienne | Romans | 14 - 18 | 3 (63 minutes) |
Federale 1 | 23/11/2013 | Chalon-sur-Saône | Vienne | 27 - 6 | 1 (80 minutes) |
Federale 1 | 30/11/2013 | Aix-en-Provence | Vienne | 26 - 19 | 16 (27 minutes) |
Federale 1 | 12/01/2014 | Aubenas | Vienne | 27 - 17 | - |
Federale 1 | 19/01/2014 | Vienne | Chambéry | 11 - 13 | - |
Federale 1 | 26/01/2014 | La Seyne | Vienne | 35 - 12 | - |
Federale 1 | 16/02/2014 | Vienne | Annecy | 9 - 6 | - |
Federale 1 | 22/02/2014 | Mâcon | Vienne | 30 - 11 | 1 (40 minutes) |
Federale 1 | 16/03/2014 | Vienne | ROC La Voulte-Valence | 24 - 15 | - |
Federale 1 | 22/03/2014 | Romans | Vienne | 26 - 7 | 17 (23 minutes) |
Federale 1 | 06/04/2014 | Vienne | Chalon-sur-Saône | 38 - 27 | 18 (27 minutes) |
Federale 1 - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Mâcon | 18 | 58 | 12 | 0 | 6 | 476 | 293 | 4 | 6 |
2 | Aubenas | 18 | 58 | 13 | 1 | 4 | 407 | 346 | 3 | 1 |
3 | Aix-en-Provence | 18 | 56 | 12 | 1 | 5 | 444 | 290 | 3 | 3 |
4 | La Seyne | 18 | 55 | 11 | 1 | 6 | 446 | 327 | 5 | 4 |
5 | Romans | 18 | 48 | 10 | 2 | 6 | 357 | 318 | 2 | 2 |
6 | Chambéry | 18 | 45 | 9 | 1 | 8 | 455 | 404 | 2 | 5 |
7 | ROC La Voulte-Valence | 18 | 35 | 7 | 0 | 11 | 392 | 394 | 2 | 5 |
8 | Chalon-sur-Saône | 18 | 33 | 7 | 0 | 11 | 321 | 408 | 3 | 2 |
9 | Vienne | 18 | 25 | 5 | 0 | 13 | 272 | 395 | 0 | 5 |
10 | Annecy | 18 | 9 | 1 | 0 | 17 | 211 | 606 | 0 | 5 |
Its rugby