FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Hugues MIORIN is an international french rugby player at the lock position.He was born on 30/10/1968. He measures 1 m 92 for 114 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03 | Colomiers | ![]() | Play-Down | - | 1 | - | - | - | - | - | - | - | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colomiers | ![]() | Top 16 | - | 13 | 11 | - | - | - | - | 1 | - | 813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Stade Toulousain | ![]() | Top 8 | - | 6 | 3 | - | - | - | - | - | - | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain | ![]() | Top 16 | - | 6 | 5 | - | - | - | - | - | - | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain | ![]() | Heineken Cup | - | 3 | 3 | - | - | - | - | - | - | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Stade Toulousain | ![]() | Heineken Cup | - | 4 | 2 | - | - | - | - | 1 | - | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Stade Toulousain | ![]() | Heineken Cup | 5 | 8 | 3 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | International Tests | - | 2 | - | - | - | - | - | - | - | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 6 nations tournament | - | 1 | - | - | - | - | - | - | - | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | France | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain | ![]() | Heineken Cup | - | 6 | 3 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Stade Toulousain | ![]() | Heineken Cup | - | 8 | 7 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | France | ![]() | International Tests | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain | ![]() | Heineken Cup | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | France | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain | ![]() | Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 16 | - | 26 | 19 | - | - | - | - | 1 | - | 1535 | ||||||||||
Heineken Cup | 5 | 39 | 28 | 1 | - | - | - | 1 | - | - | ||||||||||
International Tests | - | 10 | 8 | - | - | - | - | - | - | 688 | ||||||||||
5 nations tournament | - | 5 | 4 | - | - | - | - | - | - | 253 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colomiers | - | 14 | 11 | - | - | - | - | 1 | - | 837 | ||||||||||
Stade Toulousain | 5 | 51 | 36 | 1 | - | - | - | 1 | - | - | ||||||||||
France | - | 15 | 12 | - | - | - | - | - | - | 941 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 80 | 59 | 1 | - | - | - | 2 | - | - |
Year | ||||
European Cup - Heineken Cup | ||||
1996 | Stade Toulousain | Winner | ||
International - 5 nations tournament | ||||
1997 | France | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 16 | 31/08/2002 | Colomiers | Pau | 12 - 6 | 4 (80 minutes) |
Top 16 | 07/09/2002 | Béziers | Colomiers | 32 - 9 | 4 (53 minutes) |
Top 16 | 14/09/2002 | Colomiers | Agen | 9 - 35 | 4 (44 minutes) |
Top 16 | 21/09/2002 | Stade Toulousain | Colomiers | 12 - 6 | 4 (80 minutes) |
Top 16 | 28/09/2002 | Colomiers | Narbonne | 29 - 12 | 19 (25 minutes) |
Top 16 | 05/10/2002 | Mont de Marsan | Colomiers | 32 - 24 | 4 (66 minutes) |
Top 16 | 26/10/2002 | Colomiers | USAP | 14 - 9 | 4 (80 minutes) |
Top 16 | 02/11/2002 | Pau | Colomiers | 40 - 28 | 4 (70 minutes) |
Top 16 | 30/11/2002 | Colomiers | Béziers | 23 - 16 | - |
Top 16 | 20/12/2002 | Agen | Colomiers | 19 - 12 | 4 (80 minutes) |
Top 16 | 24/01/2003 | Colomiers | Stade Toulousain | 18 - 38 | 4 (66 minutes) |
Top 16 | 01/02/2003 | Narbonne | Colomiers | 34 - 7 | 4 (77 minutes) |
Top 16 | 08/02/2003 | Colomiers | Mont de Marsan | 33 - 28 | 18 (30 minutes) |
Top 16 | 28/02/2003 | USAP | Colomiers | 32 - 3 | 4 (62 minutes) |
Play-Down | 14/03/2003 | Colomiers | Bordeaux-Bègles | 22 - 18 | 17 (24 minutes) |
Play-Down | 04/04/2003 | Montauban | Colomiers | 28 - 18 | - |
Play-Down | 18/04/2003 | Colomiers | Montferrand | 15 - 15 | - |
Play-Down | 02/05/2003 | Castres | Colomiers | 44 - 25 | - |
Play-Down | 08/05/2003 | Bordeaux-Bègles | Colomiers | 44 - 19 | - |
Play-Down | 16/05/2003 | Colomiers | Montauban | 32 - 21 | - |
Play-Down | 23/05/2003 | Montferrand | Colomiers | 38 - 7 | - |
Play-Down | 31/05/2003 | Colomiers | Castres | 39 - 20 | - |
Top 16 - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Agen | 14 | 38 | 12 | 0 | 2 | 359 | 198 |
2 | Stade Toulousain | 14 | 37 | 11 | 1 | 2 | 402 | 236 |
3 | USAP | 14 | 30 | 8 | 0 | 6 | 326 | 208 |
4 | Pau | 14 | 28 | 6 | 2 | 6 | 307 | 317 |
5 | Narbonne | 14 | 27 | 6 | 1 | 7 | 282 | 330 |
6 | Colomiers | 14 | 24 | 5 | 0 | 9 | 227 | 345 |
7 | Béziers | 14 | 21 | 3 | 1 | 10 | 281 | 351 |
8 | Mont de Marsan | 14 | 19 | 2 | 1 | 11 | 208 | 407 |
,
Play-Down | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Montferrand | 22 | 45 | 10 | 3 | 9 | 521 | 404 |
2 | Narbonne | 22 | 43 | 10 | 1 | 11 | 494 | 575 |
3 | Montauban | 22 | 42 | 9 | 2 | 11 | 440 | 544 |
4 | Castres | 22 | 40 | 8 | 2 | 12 | 545 | 579 |
5 | Bordeaux-Bègles | 22 | 39 | 8 | 1 | 13 | 518 | 528 |
6 | Colomiers | 22 | 39 | 8 | 1 | 13 | 404 | 573 |
7 | Béziers | 22 | 37 | 7 | 1 | 14 | 471 | 574 |
8 | Mont de Marsan | 22 | 34 | 5 | 2 | 15 | 393 | 650 |
Its rugby