FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jacob FINAU is a american rugby player at the hooker position.He was born on 03/08/1993. He measures 1 m 80 for 113 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Colorado Raptors | ![]() | Major League Rugby | - | 4 | - | - | - | - | - | - | - | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | San Francisco | ![]() | Pro Rugby USA | 20 | 11 | 6 | 4 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | - | 4 | - | - | - | - | - | - | - | 50 | ||||||||||
Pro Rugby USA | 20 | 11 | 6 | 4 | - | - | - | 1 | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Raptors | - | 4 | - | - | - | - | - | - | - | 50 | ||||||||||
San Francisco | 20 | 11 | 6 | 4 | - | - | - | 1 | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 6 | 4 | - | - | - | 1 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 08/02/2020 | Houston SaberCats | Colorado Raptors | 21 - 12 | 21 (3 minutes) |
Major League Rugby | 16/02/2020 | San Diego Legion | Colorado Raptors | 49 - 22 | 17 (23 minutes) |
Major League Rugby | 22/02/2020 | Colorado Raptors | NOLA Gold | 20 - 27 | 17 (10 minutes) |
Major League Rugby | 29/02/2020 | Colorado Raptors | Utah Warriors | 22 - 14 | 17 (14 minutes) |
Major League Rugby | 07/03/2020 | Colorado Raptors | Toronto Arrows | 22 - 19 | - |
Major League Rugby | 15/03/2020 | Old Glory DC | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 21/03/2020 | Colorado Raptors | Austin Herd | 0 - 0 | - |
Major League Rugby | 29/03/2020 | Seattle Seawolves | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 04/04/2020 | New England Free Jack | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 18/04/2020 | Colorado Raptors | Houston SaberCats | 0 - 0 | - |
Major League Rugby | 25/04/2020 | R.U. New York | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 02/05/2020 | Colorado Raptors | Rugby ATL | 0 - 0 | - |
Major League Rugby | 08/05/2020 | Utah Warriors | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 16/05/2020 | Austin Herd | Colorado Raptors | 0 - 0 | - |
Major League Rugby | 23/05/2020 | Colorado Raptors | Seattle Seawolves | 0 - 0 | - |
Major League Rugby | 29/05/2020 | Colorado Raptors | San Diego Legion | 0 - 0 | - |
Major League Rugby - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | San Diego Legion | 4 | 21 | 5 | -1 | 0 | 161 | 108 | 3 | 0 |
2 | Utah Warriors | 4 | 10 | 2 | 0 | 2 | 125 | 134 | 2 | 0 |
3 | Colorado Raptors | 5 | 9 | 2 | 0 | 3 | 98 | 130 | 0 | 1 |
4 | Seattle Seawolves | 5 | 8 | 1 | 0 | 4 | 138 | 162 | 2 | 2 |
5 | Austin Herd | 5 | 7 | 1 | 1 | 3 | 104 | 155 | 1 | 0 |
6 | Houston SaberCats | 5 | 6 | 1 | 0 | 4 | 99 | 116 | 0 | 2 |
Its rugby