FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jamie DEVER is a irish rugby player at the prop position.He was born on 30/01/1993. He measures 1 m 86 for 120 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | London Irish | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Old Glory DC | ![]() | Major League Rugby | - | 14 | 14 | - | - | - | - | - | - | 789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | San Diego Legion | ![]() | Major League Rugby | - | 3 | 1 | - | - | - | - | - | - | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Houston SaberCats | ![]() | Major League Rugby | 10 | 15 | 8 | 2 | - | - | - | 1 | - | 713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Houston SaberCats | ![]() | Major League Rugby | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Connacht | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Connacht | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connacht | ![]() | European Rugby Challenge Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 4 | ||||||||||
Major League Rugby | 10 | 33 | 24 | 2 | - | - | - | 1 | - | 1690 | ||||||||||
British and Irish Cup | - | 1 | 1 | - | - | - | - | - | - | 41 | ||||||||||
Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 2 | ||||||||||
European Rugby Challenge Cup | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London Irish | - | 1 | - | - | - | - | - | - | - | 4 | ||||||||||
Old Glory DC | - | 14 | 14 | - | - | - | - | - | - | 789 | ||||||||||
San Diego Legion | - | 3 | 1 | - | - | - | - | - | - | 108 | ||||||||||
Houston SaberCats | 10 | 16 | 9 | 2 | - | - | - | 1 | - | 793 | ||||||||||
Connacht | - | 2 | 1 | - | - | - | - | - | - | 43 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 36 | 25 | 2 | - | - | - | 1 | - | 1737 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 18/09/2021 | Worcester | London Irish | 36 - 24 | - |
Guinness Premiership | 26/09/2021 | London Irish | Sale | 31 - 31 | - |
Guinness Premiership | 02/10/2021 | Northampton | London Irish | 23 - 21 | - |
Guinness Premiership | 09/10/2021 | London Irish | Leicester | 16 - 21 | - |
Guinness Premiership | 17/10/2021 | London Irish | Gloucester | 25 - 25 | - |
Guinness Premiership | 23/10/2021 | Exeter | London Irish | 21 - 33 | - |
Guinness Premiership | 30/10/2021 | London Irish | Bristol | 33 - 45 | 21 (4 minutes) |
Guinness Premiership | 06/11/2021 | Saracens | London Irish | 34 - 34 | - |
Guinness Premiership | 27/11/2021 | Harlequins | London Irish | 19 - 22 | - |
Guinness Premiership | 04/12/2021 | London Irish | Newcastle | 43 - 21 | - |
Guinness Premiership | 26/12/2021 | Wasps | London Irish | 38 - 30 | - |
Guinness Premiership | 03/01/2022 | London Irish | Bath | 0 - 0 | - |
Guinness Premiership | 29/01/2022 | London Irish | Exeter | 18 - 14 | - |
Guinness Premiership | 04/02/2022 | Gloucester | London Irish | 24 - 7 | - |
Guinness Premiership | 11/02/2022 | Bristol | London Irish | 32 - 49 | - |
Guinness Premiership | 19/02/2022 | London Irish | Saracens | 32 - 30 | - |
Guinness Premiership | 25/02/2022 | Sale | London Irish | 27 - 27 | - |
Guinness Premiership | 05/03/2022 | London Irish | Worcester | 43 - 12 | - |
Guinness Premiership | 12/03/2022 | Leicester | London Irish | 47 - 28 | - |
Guinness Premiership | 26/03/2022 | London Irish | Northampton | 22 - 42 | - |
Guinness Premiership | 03/04/2022 | London Irish | Harlequins | 14 - 41 | - |
Guinness Premiership | 22/04/2022 | Newcastle | London Irish | 14 - 42 | - |
Guinness Premiership | 01/05/2022 | London Irish | Wasps | 42 - 42 | - |
Guinness Premiership | 21/05/2022 | Bath | London Irish | 27 - 24 | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leicester | 24 | 94 | 20 | 0 | 4 | 726 | 452 | 11 | 3 |
2 | Saracens | 24 | 87 | 17 | 1 | 6 | 769 | 509 | 12 | 5 |
3 | Harlequins | 24 | 80 | 15 | 0 | 9 | 647 | 554 | 14 | 6 |
4 | Northampton | 24 | 75 | 14 | 0 | 10 | 764 | 639 | 14 | 5 |
5 | Gloucester | 24 | 73 | 13 | 1 | 10 | 665 | 525 | 11 | 7 |
6 | Sale | 24 | 70 | 12 | 3 | 9 | 559 | 495 | 11 | 3 |
7 | Exeter | 24 | 69 | 13 | 0 | 11 | 584 | 534 | 9 | 8 |
8 | London Irish | 24 | 63 | 9 | 5 | 10 | 660 | 666 | 14 | 3 |
9 | Wasps | 24 | 60 | 11 | 1 | 12 | 614 | 600 | 8 | 6 |
10 | Bristol | 24 | 48 | 8 | 0 | 16 | 573 | 718 | 11 | 5 |
11 | Worcester | 24 | 35 | 6 | 1 | 16 | 451 | 794 | 7 | 2 |
12 | Newcastle | 24 | 34 | 6 | 1 | 17 | 436 | 660 | 4 | 4 |
13 | Bath | 24 | 34 | 5 | 1 | 17 | 461 | 763 | 4 | 6 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur ,
Its rugby