FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jawad ATIA is a french rugby player. He plays at Castelsarrasin at the prop position.He is 28 years old and was born on 28/11/1996. He measures 1 m 88 for 117 kg.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Castelsarrasin ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Castelsarrasin ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Marcq-en-Baroeul ![]() | Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Marcq-en-Baroeul ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Castelsarrasin ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Beaune ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Nationale 2 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 08/09/2024 | FCTT | Castelsarrasin | 30 - 8 | - |
Federale 1 | 15/09/2024 | Castelsarrasin | Grenade | 33 - 25 | 1 (60 minutes) |
Federale 1 | 22/09/2024 | Lavaur | Castelsarrasin | 26 - 48 | 1 (44 minutes) |
Federale 1 | 06/10/2024 | Castelsarrasin | Mazamet | 17 - 19 | 18 (20 minutes) |
Federale 1 | 13/10/2024 | Céret | Castelsarrasin | 25 - 11 | 1 (46 minutes) |
Federale 1 | 20/10/2024 | Castelsarrasin | Castelnaudary | 30 - 25 | 19 (23 minutes) |
Federale 1 | 03/11/2024 | Gruissan | Castelsarrasin | 35 - 14 | 17 (20 minutes) |
Federale 1 | 10/11/2024 | Castelsarrasin | L Isle Jourdain | 19 - 10 | 18 (14 minutes) |
Federale 1 | 17/11/2024 | Gaillac | Castelsarrasin | 32 - 18 | 17 (15 minutes) |
Federale 1 | 01/12/2024 | St-Sulpice-sur-Lèze | Castelsarrasin | 38 - 30 | 1 (80 minutes) |
Federale 1 | 08/12/2024 | Castelsarrasin | Blagnac | 22 - 10 | - |
Federale 1 | 15/12/2024 | Castelsarrasin | FCTT | 18 - 29 | - |
Federale 1 | 12/01/2025 | Grenade | Castelsarrasin | 26 - 18 | 1 (80 minutes) |
Federale 1 | 19/01/2025 | Castelsarrasin | Lavaur | 21 - 15 | 1 (80 minutes) |
Federale 1 | 26/01/2025 | Mazamet | Castelsarrasin | 38 - 25 | - |
Federale 1 | 09/02/2025 | Castelsarrasin | Céret | 36 - 31 | - |
Federale 1 | 16/02/2025 | Castelnaudary | Castelsarrasin | 30 - 17 | - |
Federale 1 | 02/03/2025 | Castelsarrasin | Gruissan | 25 - 17 | 1 (60 minutes) |
Federale 1 | 09/03/2025 | L Isle Jourdain | Castelsarrasin | 54 - 13 | - |
Federale 1 | 23/03/2025 | Castelsarrasin | Gaillac | 28 - 35 | - |
Federale 1 | 30/03/2025 | Castelsarrasin | St-Sulpice-sur-Lèze | - | |
Federale 1 | 13/04/2025 | Blagnac | Castelsarrasin | - |
Federale 1 - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | L Isle Jourdain | 20 | 70 | 14 | 1 | 5 | 544 | 336 | 6 | 2 |
2 | St-Sulpice-sur-Lèze | 20 | 63 | 13 | 0 | 7 | 421 | 337 | 3 | 4 |
3 | Blagnac | 18 | 60 | 12 | 1 | 5 | 465 | 341 | 4 | 2 |
4 | Gaillac | 19 | 58 | 12 | 0 | 7 | 432 | 362 | 1 | 5 |
5 | Mazamet | 20 | 55 | 11 | 0 | 9 | 437 | 399 | 2 | 5 |
6 | Céret | 19 | 54 | 11 | 1 | 7 | 412 | 397 | 0 | 4 |
7 | Grenade | 19 | 45 | 9 | 1 | 9 | 406 | 451 | 1 | 2 |
8 | FCTT | 19 | 44 | 8 | 0 | 11 | 418 | 416 | 1 | 7 |
9 | Gruissan | 19 | 41 | 8 | 0 | 11 | 326 | 364 | 1 | 5 |
10 | Castelsarrasin | 20 | 39 | 8 | 0 | 12 | 451 | 550 | 1 | 2 |
11 | Castelnaudary | 20 | 31 | 5 | 0 | 15 | 336 | 494 | 0 | 7 |
12 | Lavaur | 19 | 24 | 3 | 0 | 16 | 353 | 554 | 0 | 8 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby