FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jimmy WILLIAMS is a english rugby player at the scrum half position.He was born on 08/09/1989. He measures 1 m 73 for 80 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Plymouth | ![]() | England Championship | - | 2 | 1 | - | - | - | - | - | - | 69 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
13/14 | Jersey | ![]() | England Championship | - | 17 | 10 | - | - | - | - | - | - | 714 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
12/13 | Rotherham Titans | ![]() | England Championship | - | 15 | 8 | - | - | - | - | - | - | 665 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
11/12 | Rotherham Titans | ![]() | England Championship | - | 6 | 6 | - | - | - | - | - | - | 470 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Rotherham Titans | ![]() | England Championship | - | 19 | 14 | - | - | - | - | - | - | 1174 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
10/11 | Pertemps Bees | ![]() | England Championship | - | 5 | 3 | - | - | - | - | - | - | 231 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Pertemps Bees | ![]() | England Championship | - | 13 | 10 | - | - | - | - | - | - | 730 | ||||||||||||||
Migration de données en cours |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plymouth | - | 2 | 1 | - | - | - | - | - | - | 69 | ||||||||||
Jersey | - | 17 | 10 | - | - | - | - | - | - | 714 | ||||||||||
Rotherham Titans | - | 40 | 28 | - | - | - | - | - | - | 2309 | ||||||||||
Pertemps Bees | - | 18 | 13 | - | - | - | - | - | - | 961 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 77 | 52 | - | - | - | - | - | - | 4053 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 05/09/2014 | Doncaster | Plymouth | 27 - 6 | 9 (56 minutes) |
England Championship | 13/09/2014 | Plymouth | Nottingham | 17 - 24 | - |
England Championship | 19/09/2014 | Rotherham Titans | Plymouth | 30 - 25 | 21 (13 minutes) |
England Championship | 27/09/2014 | Plymouth | Bedford | 22 - 31 | - |
England Championship | 05/10/2014 | London Scottish | Plymouth | 64 - 16 | - |
England Championship | 07/11/2014 | Jersey | Plymouth | 19 - 0 | - |
England Championship | 15/11/2014 | Plymouth | Worcester | 10 - 22 | - |
England Championship | 21/11/2014 | Leeds | Plymouth | 19 - 19 | - |
England Championship | 26/12/2014 | Plymouth | Cornish Pirates | 19 - 27 | - |
England Championship | 01/01/2015 | Bristol | Plymouth | 55 - 18 | - |
England Championship | 09/01/2015 | Plymouth | Moseley | 19 - 18 | - |
England Championship | 17/01/2015 | Nottingham | Plymouth | 22 - 19 | - |
England Championship | 30/01/2015 | Plymouth | Rotherham Titans | 22 - 8 | - |
England Championship | 06/02/2015 | Bedford | Plymouth | 38 - 8 | - |
England Championship | 14/02/2015 | Plymouth | London Scottish | 12 - 12 | - |
England Championship | 20/02/2015 | Plymouth | Jersey | 18 - 17 | - |
England Championship | 06/03/2015 | Worcester | Plymouth | 29 - 8 | - |
England Championship | 20/03/2015 | Plymouth | Leeds | 17 - 28 | - |
England Championship | 29/03/2015 | Cornish Pirates | Plymouth | 27 - 16 | - |
England Championship | 10/04/2015 | Plymouth | Bristol | 7 - 65 | - |
England Championship | 17/04/2015 | Moseley | Plymouth | 29 - 0 | - |
England Championship | 24/04/2015 | Plymouth | Doncaster | 16 - 19 | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bristol | 22 | 104 | 21 | 0 | 1 | 804 | 425 | 19 | 1 |
2 | Worcester | 22 | 97 | 19 | 0 | 3 | 858 | 335 | 18 | 3 |
3 | London Scottish | 22 | 64 | 12 | 2 | 8 | 534 | 498 | 10 | 2 |
4 | Rotherham Titans | 22 | 61 | 13 | 1 | 8 | 505 | 488 | 5 | 2 |
5 | Nottingham | 22 | 55 | 12 | 0 | 10 | 461 | 578 | 4 | 3 |
6 | Leeds | 22 | 54 | 10 | 1 | 11 | 494 | 462 | 7 | 5 |
7 | Jersey | 22 | 48 | 8 | 2 | 12 | 476 | 485 | 5 | 7 |
8 | Cornish Pirates | 22 | 45 | 9 | 0 | 13 | 495 | 621 | 7 | 2 |
9 | Doncaster | 22 | 43 | 8 | 1 | 13 | 429 | 481 | 3 | 6 |
10 | Bedford | 22 | 38 | 7 | 0 | 15 | 433 | 604 | 6 | 4 |
11 | Moseley | 22 | 31 | 5 | 1 | 16 | 441 | 637 | 4 | 5 |
12 | Plymouth | 22 | 21 | 3 | 2 | 17 | 314 | 630 | 1 | 4 |
Its rugby