FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Joel STRANSKY is an international south african rugby player at the fly half position.He was born on 16/07/1967. He measures 1 m 77 for 85 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97/98 | Leicester | ![]() | Heineken Cup | 106 | 7 | 7 | 3 | 19 | - | 17 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | South Africa | ![]() | International Tests | 50 | 6 | 4 | - | 14 | - | 4 | - | - | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | Tri-nations | 39 | 3 | 3 | 1 | 10 | - | 2 | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | South Africa | ![]() | International Tests | 88 | 8 | 6 | - | 20 | - | 14 | - | - | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Super 12 | 120 | 10 | 10 | - | 31 | 1 | 12 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | World Cup | 61 | 4 | 4 | 1 | 13 | 3 | 4 | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | South Africa | ![]() | International Tests | 90 | 6 | 6 | 6 | 8 | - | 18 | - | - | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | South Africa | ![]() | International Tests | 52 | 8 | 8 | 2 | 6 | - | 12 | - | - | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 106 | 7 | 7 | 3 | 19 | - | 17 | - | - | - | ||||||||||
International Tests | 280 | 28 | 24 | 8 | 48 | - | 48 | - | - | 1994 | ||||||||||
Tri-nations | 39 | 3 | 3 | 1 | 10 | - | 2 | - | - | 240 | ||||||||||
Super 12 | 120 | 10 | 10 | - | 31 | 1 | 12 | - | - | - | ||||||||||
World Cup | 61 | 4 | 4 | 1 | 13 | 3 | 4 | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | 106 | 7 | 7 | 3 | 19 | - | 17 | - | - | - | ||||||||||
South Africa | 380 | 35 | 31 | 10 | 71 | 3 | 54 | - | - | 2234 | ||||||||||
Western Province | 120 | 10 | 10 | - | 31 | 1 | 12 | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | 52 | 48 | 13 | 121 | 4 | 83 | - | - | 2234 |
Year | ||||
International - World Cup | ||||
1995 | South Africa | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Heineken Cup | 06/09/1997 | Leicester | Milan | 26 - 10 | 10 (80 minutes) |
Heineken Cup | 11/09/1997 | Leinster | Leicester | 16 - 9 | 10 (80 minutes) |
Heineken Cup | 19/09/1997 | Stade Toulousain | Leicester | 17 - 22 | 10 (80 minutes) |
Heineken Cup | 26/09/1997 | Leicester | Leinster | 47 - 22 | 10 (80 minutes) |
Heineken Cup | 03/10/1997 | Leicester | Stade Toulousain | 22 - 23 | - |
Heineken Cup | 11/10/1997 | Milan | Leicester | 29 - 37 | 10 (80 minutes) |
Heineken Cup | 31/10/1997 | Leicester | Glasgow | 90 - 19 | 10 (80 minutes) |
Heineken Cup | 08/11/1997 | Pau | Leicester | 35 - 18 | 10 (80 minutes) |
Heineken Cup - Groupe 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Stade Toulousain | 6 | 10 | 5 | 0 | 1 | 200 | 121 |
2 | Leicester | 6 | 8 | 4 | 0 | 2 | 163 | 117 |
3 | Leinster | 6 | 4 | 2 | 0 | 4 | 137 | 167 |
4 | Milan | 6 | 2 | 1 | 0 | 5 | 111 | 206 |
Its rugby