FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
John EALES is an international australian rugby player at the lock position.He was born on 27/06/1970. He measures 2 m for 115 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02 | Australia | ![]() | Tri-nations | - | 4 | 4 | - | - | - | - | - | - | 320 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
00/01 | Australia | ![]() | International Tests | - | 6 | 6 | - | - | - | - | - | - | 466 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Queensland Reds | ![]() | Super 12 | 8 | - | - | 1 | 1 | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Australia | ![]() | Tri-nations | 3 | 4 | 4 | - | 1 | - | - | - | - | 320 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
99/00 | Australia | ![]() | International Tests | - | 3 | 3 | - | - | - | - | - | - | 180 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Queensland Reds | ![]() | Super 12 | 10 | 9 | 9 | 2 | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Australia | ![]() | World Cup | 5 | 5 | 5 | - | 1 | - | 1 | 1 | - | 0 | ||||||||||||||
98/99 | Australia | ![]() | International Tests | 58 | 4 | 4 | - | 18 | - | 2 | - | - | 320 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Australia | ![]() | Tri-nations | 4 | 4 | 4 | - | - | - | 2 | - | - | 320 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
97/98 | Australia | ![]() | International Tests | 52 | 14 | 14 | - | 12 | - | 8 | - | - | 1120 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Queensland Reds | ![]() | Super 12 | 109 | 10 | 10 | 2 | 21 | - | 18 | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Australia | ![]() | Tri-nations | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
96/97 | Australia | ![]() | International Tests | 78 | 14 | 14 | - | 22 | - | 6 | - | - | 1120 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Queensland Reds | ![]() | Super 12 | 120 | 11 | 11 | 1 | 23 | - | 23 | - | - | 880 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Australia | ![]() | Tri-nations | 11 | 4 | 4 | - | 3 | - | 1 | - | - | 320 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
95/96 | Australia | ![]() | International Tests | 2 | 5 | 5 | - | - | - | 1 | - | - | 400 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Queensland Reds | ![]() | Super 12 | 155 | 12 | 12 | - | 35 | - | 25 | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Australia | ![]() | World Cup | 8 | 4 | 4 | - | - | - | 4 | - | - | 0 | ||||||||||||||
94/95 | Australia | ![]() | International Tests | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
93/94 | Australia | ![]() | International Tests | - | 8 | 8 | - | - | - | - | - | - | 640 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
91/92 | Australia | ![]() | World Cup | - | 6 | 6 | - | - | - | - | - | - | 0 | |||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tri-nations | 18 | 18 | 18 | - | 4 | - | 3 | - | - | 1440 | ||||||||||
International Tests | 195 | 58 | 58 | 1 | 52 | - | 17 | - | - | 4566 | ||||||||||
Super 12 | 402 | 42 | 42 | 6 | 80 | - | 66 | - | - | - | ||||||||||
World Cup | 13 | 15 | 15 | - | 1 | - | 5 | 1 | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 226 | 91 | 91 | 1 | 57 | - | 25 | 1 | - | 6006 | ||||||||||
Queensland Reds | 402 | 42 | 42 | 6 | 80 | - | 66 | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | 133 | 133 | 7 | 137 | - | 91 | 1 | - | 6886 |
Year | ||||
International - World Cup | ||||
1999 | Australia | Winner | ||
1991 | Australia | Winner | ||
International - Tri-nations | ||||
2001 | Australia | Winner | ||
2000 | Australia | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Tri-nations | 27/07/2001 | South Africa | Australia | 20 - 15 | 5 (80 minutes) |
Tri-nations | 10/08/2001 | New-Zealand | Australia | 15 - 23 | 5 (80 minutes) |
Tri-nations | 17/08/2001 | Australia | South Africa | 14 - 14 | 5 (80 minutes) |
Tri-nations | 31/08/2001 | Australia | New-Zealand | 29 - 26 | 5 (80 minutes) |
Tri-nations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Australia | 4 | 11 | 2 | 1 | 1 | 81 | 75 | 1 | 1 |
2 | New-Zealand | 4 | 9 | 2 | 0 | 2 | 79 | 70 | 0 | 1 |
3 | South Africa | 4 | 6 | 1 | 1 | 2 | 52 | 67 | 1 | 0 |
Its rugby