FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
José VILAR GOMES is an international portuguese rugby player at the full back position.He was born on 19/03/2002. He measures 1 m 86 for 93 kg.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Portugal | ![]() | World Rugby 7 World Cup | - | 4 | 1 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 4 | 1 | - | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
World Rugby 7 World Cup | 09/09/2022 | Ireland | Portugal | 24 - 0 | 12 (0 minutes) |
World Rugby 7 World Cup | 10/09/2022 | Germany | Portugal | 21 - 14 | 12 (0 minutes) |
World Rugby 7 World Cup | 10/09/2022 | Portugal | Jamaica | 31 - 7 | 12 (0 minutes) |
World Rugby 7 World Cup | 11/09/2022 | Portugal | South Korea | 10 - 12 | 4 (0 minutes) |
World Rugby 7 World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | New-Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fidji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hong-Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby