FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jules VEYRIER is a french rugby player. He plays at Montpellier at the hooker position.He is 20 years old and was born on 26/07/2004. He measures 1 m 74 for 89 kg.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Montpellier ![]() | European Rugby Challenge Cup | - | 2 | - | - | - | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montpellier ![]() | Espoirs | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Montpellier ![]() | Top 14 | - | 1 | - | - | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montpellier ![]() | Espoirs | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
European Rugby Challenge Cup | 06/12/2024 | Newport Gwent Dragons | Montpellier | 14 - 18 | 20 (9 minutes) |
European Rugby Challenge Cup | 14/12/2024 | Montpellier | Ospreys | 59 - 15 | - |
European Rugby Challenge Cup | 11/01/2025 | Montpellier | Lions | 28 - 5 | 19 (18 minutes) |
European Rugby Challenge Cup | 17/01/2025 | Newcastle | Montpellier | 7 - 26 | - |
European Rugby Challenge Cup | 05/04/2025 | Montpellier | Gloucester | - |
Espoirs - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon E | 13 | 52 | 11 | 1 | 1 | 384 | 250 | 6 | 0 |
2 | Castres E | 13 | 46 | 9 | 1 | 3 | 369 | 252 | 6 | 2 |
3 | Grenoble E | 13 | 37 | 8 | 0 | 5 | 333 | 283 | 2 | 3 |
4 | Clermont E | 13 | 35 | 7 | 0 | 6 | 369 | 240 | 5 | 2 |
5 | LOU E | 13 | 35 | 8 | 0 | 5 | 292 | 271 | 1 | 2 |
6 | USAP E | 13 | 31 | 7 | 0 | 6 | 299 | 284 | 2 | 1 |
7 | Aurillac E | 13 | 21 | 4 | 1 | 8 | 257 | 311 | 0 | 3 |
8 | Montpellier E | 13 | 19 | 3 | 2 | 8 | 231 | 329 | 1 | 2 |
9 | Oyonnax E | 13 | 15 | 2 | 2 | 9 | 235 | 388 | 0 | 3 |
10 | Narbonne E | 13 | 14 | 2 | 1 | 10 | 223 | 384 | 0 | 4 |
European Rugby Challenge Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Montpellier | 4 | 19 | 4 | 0 | 0 | 131 | 41 | 3 | 0 |
2 | Ospreys | 4 | 15 | 3 | 0 | 1 | 111 | 116 | 3 | 0 |
3 | Pau | 4 | 12 | 2 | 0 | 2 | 119 | 108 | 3 | 1 |
4 | Lions | 4 | 10 | 2 | 0 | 2 | 122 | 103 | 2 | 0 |
5 | Newport Gwent Dragons | 4 | 5 | 1 | 0 | 3 | 61 | 116 | 0 | 1 |
6 | Newcastle | 4 | 0 | 0 | 0 | 4 | 55 | 115 | 0 | 0 |
Qualification 1/8 ,
Its rugby