FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kapeli PIFELETI is an international sporting american rugby player and tongian origin. He plays at Aix-en-Provence at the hooker position.He is 26 years old and was born on 01/09/1999. He measures 1 m 83 for 112 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Provence Rugby ![]() | Pro D2 | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/25 | Provence Rugby ![]() | Pro D2 | 10 | 4 | 2 | 2 | - | - | - | 1 | - | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Guinness Premiership | 5 | 4 | 2 | 1 | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Ampthill ![]() | England Championship | 5 | 1 | 1 | 1 | - | - | - | 1 | - | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Guinness Premiership | - | 2 | 1 | - | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Saracens ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Guinness Premiership | 15 | 10 | 4 | 3 | - | - | - | - | - | 443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Saracens ![]() | Premiership Rugby Cup | 5 | 2 | 1 | 1 | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Guinness Premiership | - | 9 | 1 | - | - | - | - | - | - | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Saracens ![]() | England Championship | - | 3 | 2 | - | - | - | - | - | - | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Saracens ![]() | Guinness Premiership | - | 6 | 2 | - | - | - | - | - | - | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens ![]() | Premiership Rugby Cup | - | 5 | 1 | - | - | - | - | - | - | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | San Diego Legion ![]() | Major League Rugby | - | 15 | 6 | - | - | - | - | - | - | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 10 | 4 | 2 | 2 | - | - | - | 1 | - | 162 | ||||||||||
Premiership Rugby Cup | 5 | 9 | 4 | 1 | - | - | - | - | - | 302 | ||||||||||
Guinness Premiership | 20 | 31 | 10 | 4 | - | - | - | - | - | 836 | ||||||||||
England Championship | 5 | 4 | 3 | 1 | - | - | - | 1 | - | 203 | ||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 39 | ||||||||||
European Rugby Challenge Cup | - | 3 | 2 | - | - | - | - | - | - | 83 | ||||||||||
Major League Rugby | - | 15 | 6 | - | - | - | - | - | - | 605 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provence Rugby | 10 | 4 | 2 | 2 | - | - | - | 1 | - | 162 | ||||||||||
Saracens | 25 | 47 | 18 | 5 | - | - | - | - | - | 1391 | ||||||||||
Ampthill | 5 | 1 | 1 | 1 | - | - | - | 1 | - | 72 | ||||||||||
San Diego Legion | - | 15 | 6 | - | - | - | - | - | - | 605 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 67 | 27 | 8 | - | - | - | 2 | - | 2230 |
Year | ||||
English championship - England Championship | ||||
2021 | Saracens | Winner | ||
English championship - Guinness Premiership | ||||
2023 | Saracens | Winner | ||
USA - Major League Rugby | ||||
2019 | San Diego Legion | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Provence Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biarritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Agen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aurillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colomiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mont de Marsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Montauban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oyonnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Soyaux-Angouleme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Valence Romans Drome Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby