FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Lachlan ILIAS is an international sporting grec rugby player and australian origin. He plays at SG Dragons at the 5/8 position.He is 24 years old and was born on 09/05/2000. He measures 1 m 84 for 85 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Saint George Dragons | ![]() | NRL | - | 3 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | South Sydney Rabbitohs | ![]() | NRL | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | South Sydney Rabbitohs | ![]() | NRL | 21 | 24 | 24 | 4 | - | 1 | 2 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | ![]() | Rugby League world cup | 8 | 3 | 3 | 1 | - | - | 2 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | South Sydney Rabbitohs | ![]() | NRL | 20 | 26 | 26 | 5 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | South Sydney Rabbitohs | ![]() | NRL | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 45 | 56 | 56 | 10 | - | 1 | 2 | - | - | - | ||||||||||
Rugby League world cup | 8 | 3 | 3 | 1 | - | - | 2 | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint George Dragons | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||
South Sydney Rabbitohs | 45 | 53 | 53 | 10 | - | 1 | 2 | - | - | - | ||||||||||
Greece | 8 | 3 | 3 | 1 | - | - | 2 | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 59 | 59 | 11 | - | 1 | 4 | - | - | - |
Year | ||||
Australian XIII Championship - NRL | ||||
2021 | Rabbitohs | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NRL | 08/03/2025 | Saint George Dragons | Canterbury Bulldogs | 20 - 28 | 7 (0 minutes) |
NRL | 15/03/2025 | Saint George Dragons | South Sydney Rabbitohs | 24 - 25 | 7 (0 minutes) |
NRL | 29/03/2025 | Saint George Dragons | Melbourne Storm | 14 - 8 | 7 (0 minutes) |
NRL | 05/04/2025 | Parramatta Eels | Saint George Dragons | - | |
NRL | 11/04/2025 | Saint George Dragons | Gold Coast Titans | - | |
NRL | 17/04/2025 | Manly Sea Eagles | Saint George Dragons | - | |
NRL | 25/04/2025 | Sydney Roosters | Saint George Dragons | - | |
NRL | 03/05/2025 | Wests Tigers | Saint George Dragons | - | |
NRL | 10/05/2025 | Saint George Dragons | New Zealand Warriors | - | |
NRL | 18/05/2025 | Brisbane Broncos | Saint George Dragons | - | |
NRL | 30/05/2025 | Saint George Dragons | Newcastle Knights | - | |
NRL | 06/06/2025 | Redcliffe Dolphins | Saint George Dragons | - | |
NRL | 12/06/2025 | Cronulla Sharks | Saint George Dragons | - | |
NRL | 28/06/2025 | Saint George Dragons | Parramatta Eels | - | |
NRL | 05/07/2025 | Canberra Raiders | Saint George Dragons | - | |
NRL | 12/07/2025 | Saint George Dragons | Sydney Roosters | - | |
NRL | 19/07/2025 | Canterbury Bulldogs | Saint George Dragons | - | |
NRL | 25/07/2025 | North Queensland Cowboys | Saint George Dragons | - | |
NRL | 02/08/2025 | Saint George Dragons | Canberra Raiders | - | |
NRL | 09/08/2025 | Saint George Dragons | Cronulla Sharks | - | |
NRL | 15/08/2025 | New Zealand Warriors | Saint George Dragons | - | |
NRL | 21/08/2025 | South Sydney Rabbitohs | Saint George Dragons | - | |
NRL | 30/08/2025 | Saint George Dragons | Manly Sea Eagles | - | |
NRL | 06/09/2025 | Saint George Dragons | Penrith Panthers | - |
NRL | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Canterbury Bulldogs | 4 | 8 | 4 | 0 | 0 | 104 | 58 |
2 | Manly Sea Eagles | 4 | 6 | 3 | 0 | 1 | 124 | 72 |
3 | Brisbane Broncos | 4 | 6 | 3 | 0 | 1 | 118 | 74 |
4 | New Zealand Warriors | 4 | 6 | 3 | 0 | 1 | 84 | 76 |
5 | South Sydney Rabbitohs | 4 | 6 | 3 | 0 | 1 | 81 | 83 |
6 | Melbourne Storm | 3 | 4 | 2 | 0 | 1 | 94 | 56 |
7 | Wests Tigers | 4 | 4 | 2 | 0 | 2 | 94 | 60 |
8 | Gold Coast Titans | 3 | 4 | 2 | 0 | 1 | 80 | 58 |
9 | Cronulla Sharks | 4 | 4 | 2 | 0 | 2 | 91 | 72 |
10 | Newcastle Knights | 3 | 4 | 2 | 0 | 1 | 42 | 46 |
11 | Canberra Raiders | 4 | 4 | 2 | 0 | 2 | 94 | 100 |
12 | Saint George Dragons | 3 | 2 | 1 | 0 | 2 | 58 | 61 |
13 | Penrith Panthers | 4 | 2 | 1 | 0 | 3 | 102 | 118 |
14 | North Queensland Cowboys | 4 | 2 | 1 | 0 | 3 | 70 | 124 |
15 | Sydney Roosters | 4 | 2 | 1 | 0 | 3 | 70 | 126 |
16 | Redcliffe Dolphins | 4 | 0 | 0 | 0 | 4 | 56 | 92 |
17 | Parramatta Eels | 4 | 0 | 0 | 0 | 4 | 44 | 130 |
Qualification phase finale ,
Its rugby