FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Lee BLACKETT is a english rugby player at the centre position.He was born on 21/11/1982. He measures 1 m 93 for 99 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13 | Rotherham Titans | ![]() | England Championship | 5 | 17 | 15 | 1 | - | - | - | 1 | - | 1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Leeds | ![]() | England Championship | 5 | 2 | 2 | 1 | - | - | - | - | - | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | England Championship | 5 | 13 | 12 | 1 | - | - | - | - | - | 952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Leeds | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | Amlin Challenge Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | Guinness Premiership | 10 | 18 | 17 | 2 | - | - | - | 1 | - | 1367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Leeds | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | Amlin Challenge Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | Guinness Premiership | 10 | 21 | 20 | 2 | - | - | - | - | - | 1562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Leeds | ![]() | Amlin Challenge Cup | 10 | 5 | 4 | 2 | - | - | - | - | - | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | Guinness Premiership | 5 | 14 | 10 | 1 | - | - | - | - | - | 692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Leeds | ![]() | England Championship | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Leeds | ![]() | Guinness Premiership | - | 3 | 2 | - | - | - | - | - | - | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Rotherham | ![]() | Zurich Championship | - | 5 | 1 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | 15 | 32 | 29 | 3 | - | - | - | 1 | - | 2140 | ||||||||||
Anglo-Welsh Cup | - | 6 | 5 | - | - | - | - | - | - | 389 | ||||||||||
Amlin Challenge Cup | 25 | 14 | 12 | 5 | - | - | - | - | - | 832 | ||||||||||
Zurich Championship | 25 | 61 | 50 | 5 | - | - | - | 1 | - | 3919 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotherham | 5 | 22 | 16 | 1 | - | - | - | 1 | - | 1232 | ||||||||||
Leeds | 60 | 91 | 80 | 12 | - | - | - | 1 | - | 6048 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 113 | 96 | 13 | - | - | - | 2 | - | 7280 |
Year | ||||
English championship - England Championship | ||||
2009 | Leeds | Winner | ||
2007 | Leeds | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 01/09/2012 | London Scottish | Rotherham Titans | 26 - 20 | 13 (80 minutes) |
England Championship | 08/09/2012 | Rotherham Titans | Bedford | 38 - 38 | 13 (80 minutes) |
England Championship | 15/09/2012 | Nottingham | Rotherham Titans | 16 - 27 | 13 (80 minutes) |
England Championship | 21/09/2012 | Rotherham Titans | Jersey | 54 - 31 | - |
England Championship | 27/09/2012 | Plymouth | Rotherham Titans | 15 - 3 | 13 (80 minutes) |
England Championship | 05/10/2012 | Rotherham Titans | Bristol | 23 - 16 | 13 (80 minutes) |
England Championship | 25/10/2012 | Newcastle | Rotherham Titans | 33 - 0 | 13 (80 minutes) |
England Championship | 02/11/2012 | Rotherham Titans | Doncaster | 38 - 20 | 13 (40 minutes) |
England Championship | 10/11/2012 | Cornish Pirates | Rotherham Titans | 53 - 21 | 13 (80 minutes) |
England Championship | 24/11/2012 | Rotherham Titans | Leeds | 13 - 24 | - |
England Championship | 30/11/2012 | Moseley | Rotherham Titans | 16 - 20 | - |
England Championship | 26/12/2012 | Bedford | Rotherham Titans | 22 - 16 | 12 (40 minutes) |
England Championship | 04/01/2013 | Rotherham Titans | Nottingham | 12 - 32 | 12 (80 minutes) |
England Championship | 25/01/2013 | Jersey | Rotherham Titans | 13 - 10 | 13 (80 minutes) |
England Championship | 08/02/2013 | Rotherham Titans | Plymouth | 34 - 31 | 18 (35 minutes) |
England Championship | 17/02/2013 | Bristol | Rotherham Titans | 30 - 20 | 12 (63 minutes) |
England Championship | 01/03/2013 | Rotherham Titans | Newcastle | 22 - 34 | 20 (18 minutes) |
England Championship | 08/03/2013 | Doncaster | Rotherham Titans | 19 - 25 | - |
England Championship | 30/03/2013 | Leeds | Rotherham Titans | 24 - 7 | 12 (52 minutes) |
England Championship | 09/04/2013 | Rotherham Titans | Cornish Pirates | 41 - 28 | - |
England Championship | 12/04/2013 | Rotherham Titans | Moseley | 26 - 22 | 12 (64 minutes) |
England Championship | 19/04/2013 | Rotherham Titans | London Scottish | 33 - 26 | 12 (40 minutes) |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Newcastle | 22 | 98 | 21 | 0 | 1 | 677 | 252 | 13 | 1 |
2 | Nottingham | 22 | 74 | 15 | 0 | 7 | 624 | 409 | 10 | 4 |
3 | Bedford | 22 | 71 | 14 | 1 | 7 | 664 | 485 | 11 | 2 |
4 | Leeds | 22 | 66 | 13 | 0 | 9 | 585 | 480 | 8 | 6 |
5 | Bristol | 22 | 65 | 14 | 0 | 8 | 524 | 481 | 6 | 3 |
6 | Cornish Pirates | 22 | 52 | 10 | 2 | 10 | 435 | 480 | 5 | 3 |
7 | Rotherham Titans | 22 | 51 | 10 | 1 | 11 | 503 | 569 | 6 | 3 |
8 | London Scottish | 22 | 45 | 10 | 0 | 12 | 456 | 610 | 3 | 5 |
9 | Plymouth | 22 | 39 | 7 | 0 | 15 | 419 | 518 | 3 | 8 |
10 | Moseley | 22 | 33 | 6 | 1 | 15 | 377 | 542 | 1 | 6 |
11 | Jersey | 22 | 31 | 6 | 0 | 16 | 385 | 595 | 2 | 5 |
12 | Doncaster | 22 | 23 | 3 | 1 | 18 | 364 | 592 | 2 | 7 |
Its rugby