FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Liam HIGGINS is a english rugby player at the prop position.He was born on 19/07/1983. He measures 1 m 85 for 103 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12 | Sheffield | ![]() | England Cup | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
10/11 | Wakefield | ![]() | England Cup | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Wakefield | ![]() | Super League | - | 16 | 4 | - | - | - | - | - | - | - | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
09/10 | Castleford | ![]() | Super League | 4 | 24 | 13 | 1 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
08/09 | Castleford | ![]() | Super League | 4 | 24 | 14 | 1 | - | - | - | - | - | - | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
07/08 | Castleford | ![]() | Super League | - | 26 | 14 | - | - | - | - | - | - | - | |||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Cup | - | 2 | 2 | - | - | - | - | - | - | - | ||||||||||
Super League | 8 | 90 | 45 | 2 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield | - | 2 | 2 | - | - | - | - | - | - | - | ||||||||||
Wakefield | - | 16 | 4 | - | - | - | - | - | - | - | ||||||||||
Castleford | 8 | 74 | 41 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 92 | 47 | 2 | - | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Cup | 14/04/2012 | York City | Sheffield | 12 - 50 | 10 (0 minutes) |
England Cup | 28/04/2012 | Dragons | Sheffield | 68 - 6 | 10 (0 minutes) |
England Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Widnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Castleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Swinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | South Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harlequins RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitehaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Wales Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hull KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Doncaster RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keighley RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Batley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby