FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Lisandro ARBIZU is an international argentine rugby player at the fly half position.He was born on 29/09/1971. He measures 1 m 75 for 80 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12 | Belgrano | ![]() | URBA Top 14 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Gran Rugby Parma | ![]() | Amlin Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gran Rugby Parma | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | Argentina | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayonne | ![]() | Top 16 | 40 | 15 | 10 | 1 | 4 | 3 | 7 | - | - | 820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Bordeaux-Bègles | ![]() | Play-Down | 5 | 5 | 5 | 1 | - | - | - | - | - | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bordeaux-Bègles | ![]() | Top 16 | 22 | 11 | 11 | 2 | - | 4 | - | - | - | 866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | International Tests | 3 | 5 | 5 | - | - | 1 | - | - | - | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Bordeaux-Bègles | ![]() | Top 16 | 11 | 11 | 10 | 1 | - | 2 | - | - | - | 790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | International Tests | 10 | 4 | 4 | 2 | - | - | - | - | - | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Argentina | ![]() | International Tests | 10 | 4 | 4 | 2 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Argentina | ![]() | International Tests | - | 8 | 8 | - | - | - | - | - | - | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | World Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | Argentina | ![]() | International Tests | 18 | 10 | 10 | - | 6 | - | - | - | - | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Argentina | ![]() | International Tests | 90 | 18 | 18 | 2 | 12 | 4 | 16 | - | - | 1440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brive | ![]() | Heineken Cup | 15 | 8 | 7 | 1 | 2 | - | 2 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Argentina | ![]() | International Tests | 10 | 12 | 12 | 2 | - | - | - | - | - | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | Argentina | ![]() | International Tests | - | 8 | 8 | - | - | - | - | - | - | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ![]() | World Cup | 13 | 3 | 3 | 1 | 2 | - | 1 | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | Argentina | ![]() | International Tests | 14 | 4 | 2 | 2 | - | - | 2 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | Argentina | ![]() | International Tests | 6 | 4 | 4 | - | - | 2 | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91/92 | Argentina | ![]() | World Cup | 11 | 3 | 3 | - | 1 | 2 | 1 | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URBA Top 14 | - | 1 | - | - | - | - | - | - | - | 18 | ||||||||||
Amlin Challenge Cup | - | 4 | 4 | - | - | - | - | - | - | 280 | ||||||||||
Super 10 | 5 | 16 | 16 | 1 | - | - | - | 2 | - | 1203 | ||||||||||
International Tests | 166 | 80 | 78 | 11 | 18 | 7 | 18 | - | - | 6166 | ||||||||||
Top 16 | 78 | 42 | 36 | 5 | 4 | 9 | 7 | - | - | 2871 | ||||||||||
World Cup | 29 | 11 | 11 | 2 | 3 | 2 | 2 | - | - | - | ||||||||||
Heineken Cup | 15 | 8 | 7 | 1 | 2 | - | 2 | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgrano | - | 1 | - | - | - | - | - | - | - | 18 | ||||||||||
Gran Rugby Parma | 5 | 20 | 20 | 1 | - | - | - | 2 | - | 1483 | ||||||||||
Argentina | 195 | 91 | 89 | 13 | 21 | 9 | 20 | - | - | 6166 | ||||||||||
Bayonne | 40 | 15 | 10 | 1 | 4 | 3 | 7 | - | - | 820 | ||||||||||
Bordeaux-Bègles | 38 | 27 | 26 | 4 | - | 6 | - | - | - | 2051 | ||||||||||
Brive | 15 | 8 | 7 | 1 | 2 | - | 2 | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | 162 | 152 | 20 | 27 | 18 | 29 | 2 | - | 10538 |
Year | ||||
European Cup - Heineken Cup | ||||
1998 | Brive | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
URBA Top 14 | 13/07/2012 | Belgrano | San Luis | 30 - 18 | - |
URBA Top 14 | 20/07/2012 | San Cirano | Belgrano | 17 - 17 | - |
URBA Top 14 | 27/07/2012 | Belgrano | Lomas | 40 - 10 | 19 (18 minutes) |
URBA Top 14 | 04/08/2012 | Los Tilos | Belgrano | 8 - 28 | - |
URBA Top 14 | 10/08/2012 | Belgrano | Atlético del Rosario | 46 - 0 | - |
URBA Top 14 | 17/08/2012 | Pucara | Belgrano | 7 - 29 | - |
URBA Top 14 | 31/08/2012 | Belgrano | SIC | 28 - 52 | - |
URBA Top 14 | 07/09/2012 | Hindu | Belgrano | 24 - 11 | - |
URBA Top 14 | 14/09/2012 | Belgrano | CUBA | 20 - 29 | - |
URBA Top 14 | 21/09/2012 | Belgrano | Alumni | 25 - 33 | - |
URBA Top 14 | 29/09/2012 | CASI | Belgrano | 21 - 3 | - |
URBA Top 14 | 06/10/2012 | Belgrano | La Plata | 20 - 17 | - |
URBA Top 14 | 12/10/2012 | Newman | Belgrano | 10 - 11 | - |
URBA Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Hindu | 13 | 47 | 10 | 1 | 2 | 338 | 177 | 4 | 1 |
2 | SIC | 13 | 47 | 10 | 0 | 3 | 431 | 284 | 5 | 2 |
3 | La Plata | 13 | 39 | 8 | 1 | 4 | 271 | 244 | 3 | 2 |
4 | Newman | 13 | 38 | 8 | 0 | 5 | 305 | 203 | 3 | 3 |
5 | CUBA | 13 | 37 | 7 | 2 | 4 | 329 | 298 | 3 | 2 |
6 | CASI | 13 | 36 | 7 | 2 | 4 | 329 | 230 | 3 | 1 |
7 | San Luis | 13 | 36 | 8 | 0 | 5 | 304 | 244 | 2 | 2 |
8 | Belgrano | 13 | 34 | 7 | 1 | 5 | 308 | 246 | 4 | 0 |
9 | Pucara | 13 | 34 | 7 | 1 | 5 | 307 | 293 | 2 | 2 |
10 | Alumni | 13 | 27 | 5 | 1 | 7 | 318 | 310 | 2 | 3 |
11 | San Cirano | 13 | 19 | 3 | 3 | 7 | 230 | 313 | 0 | 1 |
12 | Lomas | 13 | 12 | 2 | 0 | 11 | 204 | 359 | 1 | 3 |
13 | Atlético del Rosario | 13 | 12 | 3 | 0 | 10 | 209 | 425 | 0 | 0 |
14 | Los Tilos | 13 | 1 | 0 | 0 | 13 | 189 | 446 | 0 | 1 |
Its rugby