FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Louis DUBOIS is a french rugby player at the centre position.He was born on 08/11/1988. He measures 1 m 80 for 81 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Limoges | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Limoges | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Limoges | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Saint-Etienne | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Beziers | ![]() | Pro D2 | - | 15 | 12 | - | - | - | - | - | - | 865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Brive | ![]() | Amlin Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 10 | 58 | 43 | 2 | - | - | - | - | - | 3608 | ||||||||||
Pro D2 | - | 15 | 12 | - | - | - | - | - | - | 865 | ||||||||||
Amlin Challenge Cup | - | 2 | 2 | - | - | - | - | - | - | 160 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limoges | 10 | 40 | 25 | 2 | - | - | - | - | - | 2260 | ||||||||||
Saint-Etienne | - | 18 | 18 | - | - | - | - | - | - | 1348 | ||||||||||
Beziers | - | 15 | 12 | - | - | - | - | - | - | 865 | ||||||||||
Brive | - | 2 | 2 | - | - | - | - | - | - | 160 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 75 | 57 | 2 | - | - | - | - | - | 4633 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 05/09/2015 | Saint Nazaire | Limoges | 27 - 27 | 21 (23 minutes) |
Federale 1 | 12/09/2015 | Limoges | Langon | 43 - 13 | - |
Federale 1 | 19/09/2015 | Libourne | Limoges | 16 - 22 | - |
Federale 1 | 27/09/2015 | Saint-Médard | Limoges | 24 - 29 | - |
Federale 1 | 01/11/2015 | Limoges | Rouen | 15 - 19 | 21 (11 minutes) |
Federale 1 | 08/11/2015 | Bergerac | Limoges | 19 - 35 | 12 (80 minutes) |
Federale 1 | 14/11/2015 | Limoges | Vannes | 19 - 15 | 22 (40 minutes) |
Federale 1 | 29/11/2015 | Tulle | Limoges | 17 - 32 | 12 (58 minutes) |
Federale 1 | 06/12/2015 | Limoges | Lille | 25 - 0 | 22 (40 minutes) |
Federale 1 | 17/01/2016 | Limoges | Saint Nazaire | 32 - 14 | 12 (80 minutes) |
Federale 1 | 31/01/2016 | Limoges | Libourne | 19 - 3 | 12 (49 minutes) |
Federale 1 | 06/02/2016 | Langon | Limoges | 27 - 35 | - |
Federale 1 | 20/02/2016 | Limoges | Saint-Médard | 28 - 15 | 23 (19 minutes) |
Federale 1 | 28/02/2016 | Rouen | Limoges | 21 - 20 | 12 (40 minutes) |
Federale 1 | 20/03/2016 | Limoges | Bergerac | 41 - 10 | - |
Federale 1 | 26/03/2016 | Vannes | Limoges | 22 - 17 | - |
Federale 1 | 03/04/2016 | Limoges | Tulle | 30 - 10 | - |
Federale 1 | 24/04/2016 | Lille | Limoges | 25 - 0 | - |
Federale 1 | 01/05/2016 | Rodez | Limoges | 17 - 8 | - |
Federale 1 | 07/05/2016 | Limoges | Rodez | 22 - 15 | - |
Federale 1 - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Vannes | 18 | 79 | 16 | 1 | 1 | 623 | 187 | 10 | 1 |
2 | Rouen | 18 | 65 | 14 | 1 | 3 | 554 | 370 | 4 | 1 |
3 | Limoges | 18 | 61 | 13 | 1 | 4 | 469 | 297 | 5 | 3 |
4 | Saint-Médard | 18 | 45 | 8 | 1 | 9 | 363 | 304 | 2 | 7 |
5 | Langon | 18 | 45 | 9 | 0 | 9 | 361 | 361 | 3 | 4 |
6 | Libourne | 18 | 37 | 8 | 0 | 10 | 314 | 410 | 1 | 2 |
7 | Bergerac | 18 | 34 | 7 | 0 | 11 | 342 | 478 | 2 | 2 |
8 | Saint Nazaire | 18 | 30 | 6 | 1 | 11 | 315 | 445 | 2 | 2 |
9 | Tulle | 18 | 22 | 4 | 1 | 13 | 329 | 468 | 0 | 2 |
10 | Lille | 18 | -24 | 2 | 0 | 16 | 50 | 400 | 0 | 0 |
Its rugby