FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Louis FOURIE is a south african rugby player at the lock position.He was born on 26/01/1991. He measures 1 m 96 for 114 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Aubenas | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Aubenas | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Aubenas | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Eastern Province | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Vodacom Cup | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 10/09/2017 | Rouen | Aubenas | 37 - 10 | 6 (37 minutes) |
Federale 1 | 17/09/2017 | Aubenas | Strasbourg | 25 - 23 | - |
Federale 1 | 23/09/2017 | Chambery | Aubenas | 26 - 7 | 19 (22 minutes) |
Federale 1 | 08/10/2017 | Aubenas | Limoges | 22 - 19 | 6 (80 minutes) |
Federale 1 | 14/10/2017 | US Bressane | Aubenas | 41 - 18 | 4 (80 minutes) |
Federale 1 | 29/10/2017 | Tarbes | Aubenas | 30 - 14 | 6 (51 minutes) |
Federale 1 | 19/11/2017 | Aubenas | Provence Rugby | 20 - 26 | 6 (80 minutes) |
Federale 1 | 26/11/2017 | Roval Drome XV | Aubenas | 22 - 7 | 6 (80 minutes) |
Federale 1 | 10/12/2017 | Aubenas | Bourgoin | 16 - 13 | - |
Federale 1 | 14/01/2018 | Aubenas | Rouen | 10 - 34 | 6 (80 minutes) |
Federale 1 | 20/01/2018 | Strasbourg | Aubenas | 25 - 3 | 20 (27 minutes) |
Federale 1 | 28/01/2018 | Aubenas | Chambery | 26 - 17 | 19 (33 minutes) |
Federale 1 | 10/02/2018 | Limoges | Aubenas | 26 - 28 | 6 (80 minutes) |
Federale 1 | 18/02/2018 | Aubenas | US Bressane | 15 - 22 | 6 (80 minutes) |
Federale 1 | 24/02/2018 | Albi | Aubenas | 46 - 21 | 19 (34 minutes) |
Federale 1 | 11/03/2018 | Aubenas | Tarbes | 3 - 9 | 6 (80 minutes) |
Federale 1 | 23/03/2018 | Provence Rugby | Aubenas | 34 - 19 | 6 (80 minutes) |
Federale 1 | 01/04/2018 | Aubenas | Albi | 0 - 49 | 4 (80 minutes) |
Federale 1 | 08/04/2018 | Aubenas | Roval Drome XV | 44 - 18 | 6 (80 minutes) |
Federale 1 | 20/04/2018 | Bourgoin | Aubenas | 37 - 23 | 6 (80 minutes) |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Provence Rugby | 23 | 75 | 17 | 0 | 6 | 607 | 402 | 5 | 3 |
2 | US Bressane | 22 | 66 | 15 | 0 | 7 | 505 | 418 | 4 | 4 |
3 | Rouen | 26 | 65 | 14 | 0 | 12 | 601 | 509 | 3 | 6 |
4 | Albi | 23 | 62 | 14 | 1 | 8 | 614 | 448 | 6 | 3 |
5 | Chambery | 21 | 51 | 11 | 0 | 10 | 401 | 363 | 2 | 4 |
6 | Roval Drome XV | 21 | 45 | 11 | 2 | 8 | 402 | 441 | 2 | 1 |
7 | Bourgoin | 24 | 43 | 10 | 1 | 13 | 419 | 501 | 0 | 4 |
8 | Tarbes | 21 | 41 | 8 | 0 | 13 | 353 | 387 | 0 | 9 |
9 | Strasbourg | 21 | 39 | 10 | 0 | 11 | 413 | 426 | 2 | 5 |
10 | Limoges | 21 | 29 | 5 | 0 | 16 | 403 | 548 | 1 | 8 |
11 | Aubenas | 21 | 29 | 6 | 0 | 15 | 343 | 580 | 1 | 3 |
Its rugby