FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Luke PORTER is a australian rugby player at the lock position.He was born on 03/04/1997. He measures 2 m 01 for 119 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | - | 5 | 1 | - | - | - | - | - | - | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 1 | - | 10 | 6 | - | - | - | - | 3 | - | 525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 1 | - | 2 | 2 | - | - | - | - | - | - | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Sydney University | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Japan Rugby League One - Division 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 09/12/2023 | Green Rockets Tokatsu | Urayasu D-Rocks | 31 - 28 | - |
Japan Rugby League One - Division 2 | 16/12/2023 | Toyota Industries Shuttles | Green Rockets Tokatsu | 36 - 25 | 16 (40 minutes) |
Japan Rugby League One - Division 2 | 23/12/2023 | Green Rockets Tokatsu | Kyuden Voltex | 41 - 24 | 4 (51 minutes) |
Japan Rugby League One - Division 2 | 13/01/2024 | Osaka Red Hurricanes | Green Rockets Tokatsu | 13 - 48 | - |
Japan Rugby League One - Division 2 | 04/02/2024 | Green Rockets Tokatsu | Kamaishi Seawaves | 61 - 17 | - |
Japan Rugby League One - Division 2 | 24/02/2024 | Kyuden Voltex | Green Rockets Tokatsu | 8 - 12 | - |
Japan Rugby League One - Division 2 | 10/03/2024 | Green Rockets Tokatsu | Osaka Red Hurricanes | 60 - 15 | 23 (10 minutes) |
Japan Rugby League One - Division 2 | 17/03/2024 | Kamaishi Seawaves | Green Rockets Tokatsu | 26 - 63 | 16 (40 minutes) |
Japan Rugby League One - Division 2 | 24/03/2024 | Green Rockets Tokatsu | Toyota Industries Shuttles | 42 - 26 | 21 (10 minutes) |
Japan Rugby League One - Division 2 | 30/03/2024 | Urayasu D-Rocks | Green Rockets Tokatsu | 31 - 28 | - |
Japan Rugby League One - Division 2 | 28/04/2024 | Green Rockets Tokatsu | Toyota Industries Shuttles | 14 - 17 | - |
Japan Rugby League One - Division 2 | 06/05/2024 | Urayasu D-Rocks | Green Rockets Tokatsu | 48 - 28 | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Urayasu D-Rocks | 10 | 42 | 9 | 0 | 1 | 365 | 152 | 5 | 1 |
2 | Green Rockets Tokatsu | 10 | 37 | 8 | 0 | 2 | 411 | 224 | 4 | 1 |
3 | Toyota Industries Shuttles | 10 | 34 | 7 | 0 | 3 | 345 | 195 | 4 | 2 |
4 | Kyuden Voltex | 10 | 12 | 2 | 0 | 8 | 162 | 263 | 0 | 4 |
5 | Osaka Red Hurricanes | 10 | 12 | 3 | 0 | 7 | 187 | 389 | 0 | 0 |
6 | Kamaishi Seawaves | 10 | 7 | 1 | 0 | 9 | 210 | 457 | 1 | 2 |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Urayasu D-Rocks | 2 | 10 | 2 | 0 | 0 | 105 | 48 | 2 | 0 |
2 | Toyota Industries Shuttles | 2 | 4 | 1 | 0 | 1 | 37 | 71 | 0 | 0 |
3 | Green Rockets Tokatsu | 2 | 1 | 0 | 0 | 2 | 42 | 65 | 0 | 1 |
Its rugby