FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Matt EVERARD is an international english rugby player at the third row position.He was born on 01/09/1991. He measures 1 m 85 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Nottingham | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 21 | 8 | - | - | - | - | 2 | 1 | 760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Nottingham | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 17 | 8 | - | - | - | - | - | - | 659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Nottingham | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 11 | 10 | - | - | - | - | - | - | 796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Nottingham | ![]() | England Championship | - | 8 | 1 | - | - | - | - | - | - | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | London Scottish | ![]() | England Championship | - | 8 | 6 | - | - | - | - | - | - | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Amlin Challenge Cup | - | 2 | - | - | - | - | - | - | - | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | - | 3 | - | - | - | - | - | - | - | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Wasps | ![]() | Amlin Challenge Cup | 5 | 6 | 4 | 1 | - | - | - | 1 | - | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | - | 8 | 3 | - | - | - | - | - | - | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | England | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Leicester | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Amlin Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
6 nations tournament Under 20 | Requires subscription with an It's rugby pass |
Year | ||||
World Cup - World Cup U20 | ||||
2011 | England | Runners up | ||
International - 6 nations tournament Under 20 | ||||
2011 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 03/09/2017 | Rotherham Titans | Nottingham | 10 - 46 | 20 (23 minutes) |
England Championship | 08/09/2017 | Nottingham | Yorkshire Carnegie | 27 - 35 | 19 (12 minutes) |
England Championship | 16/09/2017 | London Scottish | Nottingham | 31 - 33 | 21 (15 minutes) |
England Championship | 23/09/2017 | Doncaster | Nottingham | 32 - 26 | 17 (21 minutes) |
England Championship | 29/09/2017 | Nottingham | Hartpury College | 31 - 28 | 21 (19 minutes) |
England Championship | 08/10/2017 | Cornish Pirates | Nottingham | 31 - 34 | 20 (12 minutes) |
British and Irish Cup | 15/10/2017 | Nottingham | Bedford | 26 - 38 | 7 (80 minutes) |
British and Irish Cup | 20/10/2017 | Munster | Nottingham | 38 - 7 | - |
England Championship | 27/10/2017 | Nottingham | Richmond | 34 - 17 | 21 (11 minutes) |
England Championship | 10/11/2017 | Bedford | Nottingham | 30 - 12 | 18 (16 minutes) |
England Championship | 19/11/2017 | Nottingham | Ealing Trailfinders | 28 - 27 | 7 (54 minutes) |
England Championship | 25/11/2017 | Bristol | Nottingham | 50 - 21 | 7 (60 minutes) |
England Championship | 01/12/2017 | Nottingham | Jersey | 19 - 19 | 19 (17 minutes) |
British and Irish Cup | 16/12/2017 | Ospreys | Nottingham | 15 - 17 | 16 (30 minutes) |
England Championship | 23/12/2017 | Yorkshire Carnegie | Nottingham | 12 - 10 | 7 (80 minutes) |
England Championship | 29/12/2017 | Nottingham | London Scottish | 17 - 21 | 7 (80 minutes) |
British and Irish Cup | 12/01/2018 | Nottingham | Munster | 12 - 17 | - |
British and Irish Cup | 20/01/2018 | Bedford | Nottingham | 32 - 15 | 7 (80 minutes) |
England Championship | 28/01/2018 | Nottingham | Doncaster | 6 - 27 | 20 (11 minutes) |
England Championship | 10/02/2018 | Hartpury College | Nottingham | 39 - 20 | 7 (80 minutes) |
England Championship | 16/02/2018 | Nottingham | Cornish Pirates | 18 - 17 | 17 (28 minutes) |
British and Irish Cup | 09/03/2018 | Nottingham | Ospreys | 26 - 17 | - |
England Championship | 24/03/2018 | Ealing Trailfinders | Nottingham | 45 - 20 | 19 (21 minutes) |
England Championship | 30/03/2018 | Richmond | Nottingham | 12 - 20 | 7 (57 minutes) |
England Championship | 06/04/2018 | Nottingham | Bristol | 17 - 60 | 7 (41 minutes) |
England Championship | 14/04/2018 | Jersey | Nottingham | 50 - 29 | - |
England Championship | 24/04/2018 | Nottingham | Bedford | 41 - 21 | 18 (22 minutes) |
England Championship | 27/04/2018 | Nottingham | Rotherham Titans | 38 - 5 | 7 (80 minutes) |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bristol | 25 | 112 | 24 | 0 | 1 | 1022 | 452 | 18 | 1 |
2 | Ealing Trailfinders | 23 | 83 | 16 | 1 | 6 | 771 | 534 | 14 | 2 |
3 | Cornish Pirates | 23 | 68 | 12 | 0 | 11 | 698 | 605 | 10 | 9 |
4 | Bedford | 23 | 68 | 11 | 2 | 10 | 674 | 602 | 13 | 7 |
5 | Yorkshire Carnegie | 24 | 66 | 13 | 2 | 9 | 547 | 596 | 8 | 2 |
6 | Jersey | 23 | 65 | 13 | 1 | 9 | 547 | 499 | 7 | 3 |
7 | Doncaster | 24 | 60 | 10 | 1 | 13 | 601 | 633 | 12 | 6 |
8 | Nottingham | 23 | 53 | 10 | 1 | 12 | 564 | 638 | 7 | 3 |
9 | Hartpury College | 25 | 48 | 8 | 1 | 16 | 532 | 680 | 8 | 7 |
10 | Richmond | 23 | 47 | 9 | 0 | 14 | 453 | 626 | 6 | 4 |
11 | London Scottish | 24 | 44 | 7 | 1 | 16 | 559 | 743 | 8 | 6 |
12 | Rotherham Titans | 24 | 20 | 4 | 0 | 20 | 452 | 794 | 2 | 4 |
Qualification 1/2 , Relégation ,
British and Irish Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bedford | 6 | 24 | 5 | 0 | 1 | 165 | 102 | 3 | 1 |
2 | Munster A | 6 | 21 | 5 | 0 | 1 | 136 | 62 | 1 | 0 |
3 | Nottingham | 6 | 11 | 2 | 0 | 4 | 103 | 157 | 2 | 1 |
4 | Ospreys A | 6 | 2 | 0 | 0 | 6 | 69 | 152 | 0 | 2 |
Qualification 1/4 , 3 meilleurs 2eme en 1/4 ,
Its rugby