FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mike PALEFAU is an international american rugby player at the wing position.He was born on 10/09/1981. He measures 1 m 85 for 93 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Utah Warriors | ![]() | Major League Rugby | - | 1 | 1 | - | - | - | - | - | - | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | USA | ![]() | World Rugby 7 London | 20 | 4 | 2 | 4 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Edinburgh | - | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Hong Kong | 5 | 5 | 3 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Tokyo | 5 | 6 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | USA | ![]() | World Rugby 7 World Cup | - | 3 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Tokyo | 5 | 6 | 6 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Hong Kong | 10 | 4 | 2 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Gold Coast | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | USA | ![]() | World Rugby 7 London | 15 | 6 | 6 | 3 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Edinburgh | 15 | 6 | 6 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Tokyo | 5 | 6 | 6 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Hong Kong | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Las Vegas | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Wellington | - | 5 | 5 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 George | 5 | 5 | 5 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Dubai | 20 | 6 | 6 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA | ![]() | World Rugby 7 Gold Coast | 10 | 5 | 5 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | USA | ![]() | Churchill Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Petrarca Rugby | ![]() | Amlin Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrarca Rugby | ![]() | Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Narbonne | ![]() | Amlin Challenge Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | USA | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | - | 1 | 1 | - | - | - | - | - | - | 45 | ||||||||||
World Rugby 7 | 125 | 83 | 71 | 25 | - | - | - | - | - | - | ||||||||||
World Rugby 7 World Cup | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||
Churchill Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||
Amlin Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 238 | ||||||||||
Super 10 | - | 5 | 5 | - | - | - | - | - | - | 353 | ||||||||||
International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Warriors | - | 1 | 1 | - | - | - | - | - | - | 45 | ||||||||||
USA | 125 | 88 | 74 | 25 | - | - | - | - | - | 240 | ||||||||||
Petrarca Rugby | 5 | 9 | 8 | 1 | - | - | - | - | - | 591 | ||||||||||
Narbonne | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 98 | 83 | 26 | - | - | - | - | - | 876 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 29/04/2018 | San Diego Legion | Utah Warriors | 31 - 24 | - |
Major League Rugby | 05/05/2018 | Utah Warriors | Glendale Raptors | 29 - 36 | - |
Major League Rugby | 12/05/2018 | Utah Warriors | Austin Elite Rugby | 41 - 22 | 13 (45 minutes) |
Major League Rugby | 21/05/2018 | Seattle Seawolves | Utah Warriors | 41 - 32 | - |
Major League Rugby | 26/05/2018 | Houston SaberCats | Utah Warriors | 30 - 36 | - |
Major League Rugby | 02/06/2018 | Austin Elite Rugby | Utah Warriors | 41 - 33 | - |
Major League Rugby | 16/06/2018 | Utah Warriors | NOLA Gold | 43 - 46 | - |
Major League Rugby | 23/06/2018 | Utah Warriors | Houston SaberCats | 31 - 27 | - |
Major League Rugby | 01/07/2018 | Glendale Raptors | Utah Warriors | 34 - 21 | - |
Major League Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Glendale Raptors | 9 | 37 | 8 | 0 | 1 | 263 | 172 | 6 | 0 |
2 | Seattle Seawolves | 10 | 29 | 8 | 0 | 2 | 316 | 190 | 4 | 1 |
3 | San Diego Legion | 9 | 24 | 5 | 0 | 4 | 216 | 245 | 3 | 1 |
4 | Utah Warriors | 9 | 22 | 3 | 0 | 6 | 281 | 322 | 7 | 3 |
5 | NOLA Gold | 9 | 20 | 4 | 0 | 5 | 242 | 298 | 4 | 1 |
6 | Austin Elite Rugby | 9 | 19 | 3 | 0 | 6 | 231 | 271 | 5 | 1 |
7 | Houston SaberCats | 9 | 12 | 1 | 0 | 8 | 223 | 270 | 3 | 4 |
Its rugby