FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nicky STEYN is a south african rugby player at the third row position.He was born on 02/08/1985. He measures 1 m 90 for 101 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Griffons | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
09/10 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Griffons | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
07/08 | Free State Cheetahs | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
06/07 | Free State Cheetahs | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Vodacom Cup | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - Currie Cup First Div | ||||
2014 | Griffons | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup First Div | 13/06/2015 | Boland Cavaliers | Griffons | 32 - 22 | 8 (80 minutes) |
Currie Cup First Div | 20/06/2015 | Griffons | SWD Eagles | 25 - 21 | 8 (80 minutes) |
Currie Cup First Div | 03/07/2015 | Wildeklawer Griquas | Griffons | 47 - 20 | 8 (80 minutes) |
Currie Cup First Div | 11/07/2015 | Griffons | Leopards | 20 - 24 | 8 (80 minutes) |
Currie Cup First Div | 17/07/2015 | Griffons | Border Bulldogs | 43 - 20 | 8 (80 minutes) |
Currie Cup First Div | 24/07/2015 | Valke | Griffons | 57 - 41 | 8 (80 minutes) |
Currie Cup First Div | 28/08/2015 | Griffons | Boland Cavaliers | 62 - 24 | 8 (80 minutes) |
Currie Cup First Div | 03/09/2015 | Border Bulldogs | Griffons | 16 - 31 | - |
Currie Cup First Div | 11/09/2015 | Leopards | Griffons | 64 - 34 | - |
Currie Cup First Div | 18/09/2015 | Griffons | Valke | 30 - 21 | - |
Currie Cup First Div | 24/09/2015 | SWD Eagles | Griffons | 27 - 21 | - |
Currie Cup First Div | 02/10/2015 | Griffons | SWD Eagles | 40 - 47 | - |
Currie Cup First Div | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Wildeklawer Griquas | 6 | 26 | 5 | 0 | 1 | 254 | 132 | 5 | 1 |
2 | Leopards | 6 | 25 | 5 | 0 | 1 | 237 | 117 | 5 | 0 |
3 | Valke | 6 | 14 | 3 | 0 | 3 | 148 | 209 | 2 | 0 |
4 | Boland Cavaliers | 6 | 13 | 2 | 1 | 3 | 138 | 197 | 2 | 1 |
5 | Griffons | 6 | 11 | 2 | 0 | 4 | 171 | 201 | 2 | 1 |
6 | Border Bulldogs | 6 | 10 | 2 | 0 | 4 | 95 | 136 | 0 | 2 |
7 | SWD Eagles | 6 | 8 | 1 | 1 | 4 | 123 | 174 | 0 | 2 |
Relégation Promotion Honneur ,
Currie Cup First Div | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leopards | 10 | 50 | 10 | 0 | 0 | 431 | 205 | 8 | 0 |
2 | Griffons | 10 | 28 | 5 | 0 | 5 | 329 | 306 | 6 | 2 |
3 | SWD Eagles | 10 | 27 | 5 | 1 | 4 | 269 | 240 | 2 | 3 |
4 | Valke | 10 | 26 | 5 | 0 | 5 | 296 | 278 | 4 | 2 |
5 | Boland Cavaliers | 10 | 13 | 2 | 1 | 7 | 203 | 425 | 2 | 1 |
6 | Border Bulldogs | 10 | 12 | 2 | 0 | 8 | 211 | 285 | 1 | 3 |
Its rugby