FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nigel WALKER is an international welsh rugby player at the wing position.He was born on 15/06/1963. He measures 1 m 80 for 76 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97/98 | Wales | ![]() | International Tests | 30 | 6 | 4 | 6 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff | ![]() | Heineken Cup | 15 | 7 | 7 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 5 nations tournament | - | 1 | 1 | - | - | - | - | - | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Wales | ![]() | International Tests | 10 | 6 | 6 | 2 | - | - | - | - | - | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff | ![]() | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | Cardiff | ![]() | Heineken Cup | - | 3 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | Wales | ![]() | 5 nations tournament | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | Wales | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | 5 nations tournament | 10 | 3 | 3 | 2 | - | - | - | - | - | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92/93 | Wales | ![]() | 5 nations tournament | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | 40 | 13 | 11 | 8 | - | - | - | - | - | 880 | ||||||||||
Heineken Cup | 20 | 16 | 15 | 4 | - | - | - | - | - | - | ||||||||||
5 nations tournament | 15 | 8 | 8 | 3 | - | - | - | - | - | 564 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 55 | 21 | 19 | 11 | - | - | - | - | - | 1444 | ||||||||||
Cardiff | 20 | 16 | 15 | 4 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 37 | 34 | 15 | - | - | - | - | - | 1444 |
Year | ||||
European Cup - Heineken Cup | ||||
1996 | Cardiff | Runners up | ||
International - 5 nations tournament | ||||
1994 | Wales | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Heineken Cup | 04/09/1997 | Bourgoin | Cardiff | 26 - 25 | 11 (80 minutes) |
Heineken Cup | 12/09/1997 | Cardiff | Munster | 43 - 23 | 11 (80 minutes) |
Heineken Cup | 20/09/1997 | Cardiff | Harlequins | 21 - 28 | - |
Heineken Cup | 26/09/1997 | Munster | Cardiff | 32 - 37 | 11 (80 minutes) |
Heineken Cup | 03/10/1997 | Harlequins | Cardiff | 31 - 32 | 11 (80 minutes) |
Heineken Cup | 10/10/1997 | Cardiff | Bourgoin | 26 - 6 | 11 (80 minutes) |
Heineken Cup | 31/10/1997 | Cardiff | Llanelli | 24 - 20 | 11 (80 minutes) |
Heineken Cup | 07/11/1997 | Bath | Cardiff | 32 - 21 | 11 (80 minutes) |
Heineken Cup - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Harlequins | 6 | 8 | 4 | 0 | 2 | 198 | 141 |
2 | Cardiff | 6 | 8 | 4 | 0 | 2 | 184 | 146 |
3 | Munster | 6 | 4 | 2 | 0 | 4 | 141 | 180 |
4 | Bourgoin | 6 | 4 | 2 | 0 | 4 | 93 | 149 |
Its rugby