FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Phil COKANASIGA is an international sporting english rugby player and fidjian origin. He plays at Ospreys at the centre position.He is 23 years old and was born on 31/07/2001. He measures 1 m 83 for 97 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Ospreys | ![]() | United rugby championship | - | 4 | 1 | - | - | - | - | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Leicester | ![]() | European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Guinness Premiership | - | 6 | - | - | - | - | - | - | - | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Nottingham | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 1 | 1 | - | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | ![]() | Guinness Premiership | - | 5 | 1 | - | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | London Irish | ![]() | Premiership Rugby Cup | 10 | 3 | 2 | 2 | - | - | - | - | - | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | England | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | Guinness Premiership | 5 | 4 | 3 | 1 | - | - | - | - | - | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | European Rugby Challenge Cup | 10 | 2 | 2 | 2 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | London Irish | ![]() | Guinness Premiership | - | 3 | 3 | - | - | - | - | - | - | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | European Rugby Challenge Cup | - | 1 | - | - | - | - | - | - | - | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish | ![]() | Premiership Rugby Cup | - | 1 | - | - | - | - | - | - | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United rugby championship | - | 4 | 1 | - | - | - | - | - | - | 142 | ||||||||||
European Rugby Champions Cup | - | 1 | - | - | - | - | - | - | - | 14 | ||||||||||
Guinness Premiership | 5 | 19 | 7 | 1 | - | - | - | - | - | 736 | ||||||||||
Premiership Rugby Cup | 20 | 8 | 5 | 4 | - | - | - | - | - | 465 | ||||||||||
Championship Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
England Championship | - | 1 | 1 | - | - | - | - | - | - | 65 | ||||||||||
6 nations tournament Under 20 | - | 3 | - | - | - | - | - | - | - | 30 | ||||||||||
European Rugby Challenge Cup | 10 | 3 | 2 | 2 | - | - | - | - | - | 229 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ospreys | - | 4 | 1 | - | - | - | - | - | - | 142 | ||||||||||
Leicester | 10 | 16 | 4 | 2 | - | - | - | - | - | 546 | ||||||||||
Nottingham | - | 1 | 1 | - | - | - | - | - | - | 65 | ||||||||||
London Irish | 25 | 15 | 10 | 5 | - | - | - | - | - | 898 | ||||||||||
England | - | 3 | - | - | - | - | - | - | - | 30 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 39 | 16 | 7 | - | - | - | - | - | 1681 |
Year | ||||
Cup - Premiership Rugby Cup | ||||
2022 | London Irish | Runners up | ||
International - 6 nations tournament Under 20 | ||||
2021 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
United rugby championship | 21/09/2024 | Newport Gwent Dragons | Ospreys | 23 - 21 | 20 (14 minutes) |
United rugby championship | 28/09/2024 | Ospreys | Stormers | 37 - 24 | - |
United rugby championship | 05/10/2024 | Munster | Ospreys | 23 - 0 | 12 (80 minutes) |
United rugby championship | 12/10/2024 | Ospreys | Bulls | 19 - 29 | - |
United rugby championship | 18/10/2024 | Ulster | Ospreys | 36 - 12 | - |
United rugby championship | 26/10/2024 | Ospreys | Edinburgh Rugby | 22 - 13 | - |
United rugby championship | 30/11/2024 | Zebre | Ospreys | 22 - 17 | - |
United rugby championship | 21/12/2024 | Ospreys | Scarlets | 23 - 22 | - |
United rugby championship | 01/01/2025 | Cardiff Blues | Ospreys | 13 - 13 | - |
United rugby championship | 24/01/2025 | Ospreys | Benetton Rugby Treviso | 43 - 0 | - |
United rugby championship | 14/02/2025 | Ospreys | Leinster | 19 - 22 | - |
United rugby championship | 01/03/2025 | Glasgow Warriors | Ospreys | 31 - 32 | - |
United rugby championship | 22/03/2025 | Ospreys | Connacht | 43 - 40 | 21 (29 minutes) |
United rugby championship | 29/03/2025 | Scarlets | Ospreys | 38 - 22 | 23 (19 minutes) |
United rugby championship | 19/04/2025 | Ospreys | Cardiff Blues | - | |
United rugby championship | 26/04/2025 | Ospreys | Newport Gwent Dragons | - | |
United rugby championship | 09/05/2025 | Sharks | Ospreys | - | |
United rugby championship | 17/05/2025 | Lions | Ospreys | - |
United rugby championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leinster | 14 | 62 | 13 | 0 | 1 | 387 | 194 | 9 | 1 |
2 | Glasgow Warriors | 14 | 54 | 10 | 0 | 4 | 423 | 249 | 10 | 4 |
3 | Bulls | 14 | 50 | 10 | 0 | 4 | 402 | 293 | 7 | 3 |
4 | Sharks | 14 | 45 | 9 | 0 | 5 | 355 | 353 | 6 | 3 |
5 | Munster | 14 | 39 | 7 | 0 | 7 | 342 | 346 | 9 | 2 |
6 | Ulster | 14 | 37 | 7 | 0 | 7 | 341 | 358 | 5 | 4 |
7 | Edinburgh Rugby | 14 | 36 | 6 | 0 | 8 | 351 | 326 | 7 | 5 |
8 | Cardiff Blues | 14 | 36 | 6 | 1 | 7 | 302 | 358 | 7 | 3 |
9 | Benetton Rugby Treviso | 14 | 36 | 7 | 1 | 6 | 292 | 354 | 5 | 1 |
10 | Stormers | 14 | 35 | 6 | 0 | 8 | 335 | 348 | 7 | 4 |
11 | Connacht | 14 | 34 | 5 | 0 | 9 | 341 | 366 | 8 | 6 |
12 | Scarlets | 14 | 33 | 6 | 1 | 7 | 326 | 306 | 3 | 4 |
13 | Ospreys | 14 | 33 | 6 | 1 | 7 | 323 | 336 | 4 | 3 |
14 | Lions | 14 | 30 | 6 | 0 | 8 | 297 | 333 | 3 | 3 |
15 | Zebre | 14 | 27 | 5 | 0 | 9 | 254 | 366 | 3 | 4 |
16 | Newport Gwent Dragons | 14 | 9 | 1 | 0 | 13 | 261 | 446 | 1 | 4 |
Its rugby