FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Pierre MAïAU is a french rugby player. He plays at Sarcelles at the prop position.He is 31 years old and was born on 08/06/1994. He measures 1 m 80 for 145 kg.
Team career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Sarcelles ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Massy ![]() | Nationale | - | 16 | 5 | - | - | - | - | 2 | - | 449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Vannes ![]() | Pro D2 | - | 2 | - | - | - | - | - | - | - | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Vannes ![]() | Pro D2 | - | 2 | 2 | - | - | - | - | - | - | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Racing 92 ![]() | Top 14 | - | 2 | - | - | - | - | - | - | - | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 10 | 12 | 10 | 2 | - | - | - | 2 | - | 689 | ||||||||||
Nationale | - | 16 | 5 | - | - | - | - | 2 | - | 449 | ||||||||||
Pro D2 | - | 4 | 2 | - | - | - | - | - | - | 131 | ||||||||||
Top 14 | - | 2 | - | - | - | - | - | - | - | 23 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarcelles | 10 | 12 | 10 | 2 | - | - | - | 2 | - | 689 | ||||||||||
Massy | - | 16 | 5 | - | - | - | - | 2 | - | 449 | ||||||||||
Vannes | - | 4 | 2 | - | - | - | - | - | - | 131 | ||||||||||
Racing 92 | - | 2 | - | - | - | - | - | - | - | 23 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | 17 | 2 | - | - | - | 4 | - | 1292 |
Year | ||||
French championship - Top 14 | ||||
2016 | Racing 92 | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 08/09/2024 | Sarcelles | Sarlat | 20 - 16 | 3 (41 minutes) |
Federale 1 | 15/09/2024 | Sarcelles | Drancy | 21 - 23 | 3 (35 minutes) |
Federale 1 | 22/09/2024 | Sarcelles | Cognac Rugby Charente | 16 - 30 | 3 (40 minutes) |
Federale 1 | 06/10/2024 | Sarcelles | Tulle | 22 - 16 | - |
Federale 1 | 13/10/2024 | Chartres | Sarcelles | 50 - 0 | - |
Federale 1 | 20/10/2024 | Sarcelles | Le Havre AC | 15 - 17 | 3 (52 minutes) |
Federale 1 | 03/11/2024 | Beauvais | Sarcelles | 29 - 24 | 16 (45 minutes) |
Federale 1 | 10/11/2024 | Sarcelles | Courbevoie | 18 - 10 | 3 (67 minutes) |
Federale 1 | 17/11/2024 | Limoges | Sarcelles | 29 - 13 | 3 (65 minutes) |
Federale 1 | 01/12/2024 | Sarcelles | US Issoire | 14 - 10 | 3 (55 minutes) |
Federale 1 | 08/12/2024 | Barbezieux | Sarcelles | 37 - 42 | 3 (80 minutes) |
Federale 1 | 15/12/2024 | Sarlat | Sarcelles | 39 - 12 | 16 (49 minutes) |
Federale 1 | 12/01/2025 | Drancy | Sarcelles | 36 - 5 | 3 (80 minutes) |
Federale 1 | 19/01/2025 | Cognac Rugby Charente | Sarcelles | 18 - 17 | 3 (80 minutes) |
Federale 1 | 26/01/2025 | Tulle | Sarcelles | 18 - 11 | - |
Federale 1 | 09/02/2025 | Sarcelles | Chartres | 0 - 0 | - |
Federale 1 | 16/02/2025 | Le Havre AC | Sarcelles | 22 - 28 | - |
Federale 1 | 02/03/2025 | Sarcelles | Beauvais | 15 - 7 | - |
Federale 1 | 09/03/2025 | Courbevoie | Sarcelles | 37 - 24 | - |
Federale 1 | 23/03/2025 | Sarcelles | Limoges | 15 - 26 | - |
Federale 1 | 30/03/2025 | US Issoire | Sarcelles | - | |
Federale 1 | 13/04/2025 | Sarcelles | Barbezieux | - |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Drancy | 20 | 79 | 16 | 0 | 4 | 610 | 338 | 8 | 3 |
2 | Chartres | 18 | 71 | 15 | 0 | 3 | 569 | 293 | 7 | 2 |
3 | US Issoire | 19 | 63 | 13 | 0 | 6 | 471 | 359 | 4 | 3 |
4 | Sarlat | 20 | 62 | 12 | 0 | 8 | 517 | 407 | 3 | 8 |
5 | Limoges | 20 | 52 | 10 | 0 | 10 | 510 | 468 | 4 | 4 |
6 | Barbezieux | 19 | 47 | 8 | 0 | 11 | 488 | 468 | 3 | 8 |
7 | Cognac Rugby Charente | 20 | 40 | 8 | 0 | 12 | 445 | 601 | 2 | 2 |
8 | Courbevoie | 20 | 39 | 8 | 0 | 12 | 376 | 506 | 1 | 2 |
9 | Beauvais | 20 | 38 | 7 | 0 | 13 | 402 | 518 | 0 | 6 |
10 | Le Havre AC | 19 | 37 | 7 | 0 | 12 | 370 | 494 | 1 | 4 |
11 | Sarcelles | 19 | 37 | 7 | 0 | 12 | 332 | 470 | 0 | 5 |
12 | Tulle | 20 | 32 | 6 | 0 | 14 | 362 | 530 | 0 | 4 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby