FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rhys LOVEGROVE is an international sporting scottish rugby player and australian origin at the centre position.He was born on 11/03/1987. He measures 1 m 86 for 100 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | London Broncos | ![]() | Super League | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Bradford | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Bradford | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
London Broncos | ![]() | Co-operative Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | London Broncos | ![]() | League One | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
London Broncos | ![]() | League One | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Hull KR | ![]() | England Cup | - | 1 | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Hull KR | ![]() | Super League | 4 | 16 | 6 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Scotland | ![]() | Rugby League world cup | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Hull KR | ![]() | England Cup | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Hull KR | ![]() | Super League | 24 | 24 | 17 | 6 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Hull KR | ![]() | England Cup | - | 1 | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Hull KR | ![]() | Super League | 8 | 21 | 16 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Hull KR | ![]() | England Cup | - | 3 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Hull KR | ![]() | Super League | - | 20 | 7 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
09/10 | Hull KR | ![]() | Super League | 8 | 29 | 14 | 2 | - | - | - | 1 | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Hull KR | ![]() | Super League | - | 17 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
07/08 | Hull KR | ![]() | Super League | 8 | 14 | 7 | 2 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
06/07 | Hull KR | ![]() | Super League | 20 | 9 | 6 | 5 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 72 | 150 | 75 | 18 | - | - | - | 1 | - | - | ||||||||||
League One | 4 | 25 | 22 | 1 | - | - | - | - | - | - | ||||||||||
England Cup | - | 7 | 3 | - | - | - | - | - | - | - | ||||||||||
Rugby League world cup | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London Broncos | 4 | 21 | 20 | 1 | - | - | - | - | - | - | ||||||||||
Bradford | - | 4 | 2 | - | - | - | - | - | - | - | ||||||||||
Hull KR | 72 | 157 | 78 | 18 | - | - | - | 1 | - | - | ||||||||||
Scotland | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 182 | 100 | 19 | - | - | - | 1 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Co-operative Championship | 07/02/2016 | Oldham | London Broncos | 0 - 22 | - |
Co-operative Championship | 07/02/2016 | Oldham | London Broncos | 0 - 22 | - |
Co-operative Championship | 13/02/2016 | London Broncos | Swinton | 38 - 18 | - |
Co-operative Championship | 13/02/2016 | London Broncos | Swinton | 38 - 18 | - |
Co-operative Championship | 20/02/2016 | Leigh | London Broncos | 24 - 20 | - |
Co-operative Championship | 20/02/2016 | Leigh | London Broncos | 24 - 20 | - |
Co-operative Championship | 27/02/2016 | Workington | London Broncos | 13 - 16 | - |
Co-operative Championship | 27/02/2016 | Workington | London Broncos | 13 - 16 | - |
Co-operative Championship | 06/03/2016 | London Broncos | Halifax | 29 - 22 | - |
Co-operative Championship | 06/03/2016 | London Broncos | Halifax | 29 - 22 | - |
Co-operative Championship | 12/03/2016 | London Broncos | Dewsbury | 22 - 18 | - |
Co-operative Championship | 12/03/2016 | London Broncos | Dewsbury | 22 - 18 | - |
Co-operative Championship | 24/03/2016 | Bradford | London Broncos | 28 - 20 | - |
Co-operative Championship | 24/03/2016 | Bradford | London Broncos | 28 - 20 | - |
Co-operative Championship | 27/03/2016 | London Broncos | Featherstone | 20 - 12 | - |
Co-operative Championship | 27/03/2016 | London Broncos | Featherstone | 20 - 12 | - |
Co-operative Championship | 09/04/2016 | London Broncos | Batley | 32 - 8 | - |
Co-operative Championship | 09/04/2016 | London Broncos | Batley | 32 - 8 | - |
Co-operative Championship | 17/04/2016 | Whitehaven | London Broncos | 12 - 16 | - |
Co-operative Championship | 17/04/2016 | Whitehaven | London Broncos | 12 - 16 | - |
Co-operative Championship | 21/04/2016 | Sheffield | London Broncos | 24 - 56 | - |
Co-operative Championship | 21/04/2016 | Sheffield | London Broncos | 24 - 56 | - |
Co-operative Championship | 30/04/2016 | London Broncos | Bradford | 30 - 16 | - |
Co-operative Championship | 30/04/2016 | London Broncos | Bradford | 30 - 16 | - |
Co-operative Championship | 15/05/2016 | Featherstone | London Broncos | 42 - 18 | - |
Co-operative Championship | 15/05/2016 | Featherstone | London Broncos | 42 - 18 | - |
Co-operative Championship | 22/05/2016 | London Broncos | Whitehaven | 62 - 4 | - |
Co-operative Championship | 22/05/2016 | London Broncos | Whitehaven | 62 - 4 | - |
Co-operative Championship | 27/05/2016 | Sheffield | London Broncos | 14 - 32 | - |
Co-operative Championship | 27/05/2016 | Sheffield | London Broncos | 14 - 32 | - |
Co-operative Championship | 05/06/2016 | London Broncos | Workington | 50 - 28 | - |
Co-operative Championship | 05/06/2016 | London Broncos | Workington | 50 - 28 | - |
Co-operative Championship | 11/06/2016 | Swinton | London Broncos | 16 - 42 | - |
Co-operative Championship | 11/06/2016 | Swinton | London Broncos | 16 - 42 | - |
Co-operative Championship | 18/06/2016 | London Broncos | Oldham | 56 - 16 | - |
Co-operative Championship | 18/06/2016 | London Broncos | Oldham | 56 - 16 | - |
Co-operative Championship | 26/06/2016 | London Broncos | Leigh | 12 - 38 | - |
Co-operative Championship | 26/06/2016 | London Broncos | Leigh | 12 - 38 | - |
Co-operative Championship | 02/07/2016 | Dewsbury | London Broncos | 6 - 34 | - |
Co-operative Championship | 02/07/2016 | Dewsbury | London Broncos | 6 - 34 | - |
Co-operative Championship | 10/07/2016 | London Broncos | Sheffield | 14 - 32 | - |
Co-operative Championship | 10/07/2016 | London Broncos | Sheffield | 14 - 32 | - |
Co-operative Championship | 17/07/2016 | Batley | London Broncos | 31 - 20 | - |
Co-operative Championship | 17/07/2016 | Batley | London Broncos | 31 - 20 | - |
Co-operative Championship | 24/07/2016 | Halifax | London Broncos | 22 - 41 | - |
Co-operative Championship | 24/07/2016 | Halifax | London Broncos | 22 - 41 | - |
Super League | 06/08/2016 | Leigh | London Broncos | 34 - 30 | - |
Super League | 14/08/2016 | London Broncos | Batley | 76 - 16 | - |
Super League | 20/08/2016 | London Broncos | Leeds Rhinos | 28 - 42 | - |
Super League | 02/09/2016 | Huddersfield | London Broncos | 40 - 4 | - |
Super League | 11/09/2016 | London Broncos | Hull KR | 18 - 58 | - |
Super League | 17/09/2016 | Salford | London Broncos | 16 - 19 | - |
Super League | 25/09/2016 | London Broncos | Featherstone | 46 - 6 | - |
Co-operative Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Leigh | 23 | 43 | 21 | 1 | 1 | 881 | 410 |
2 | London Broncos | 23 | 34 | 17 | 0 | 6 | 702 | 444 |
3 | Batley | 23 | 31 | 15 | 1 | 7 | 589 | 485 |
4 | Featherstone | 23 | 30 | 15 | 0 | 8 | 595 | 384 |
5 | Bradford | 23 | 28 | 13 | 2 | 8 | 717 | 446 |
6 | Halifax | 23 | 27 | 13 | 1 | 9 | 615 | 484 |
7 | Sheffield | 23 | 20 | 8 | 0 | 15 | 583 | 617 |
8 | Dewsbury | 23 | 16 | 8 | 0 | 15 | 486 | 603 |
9 | Swinton | 23 | 15 | 7 | 1 | 15 | 449 | 813 |
10 | Oldham | 23 | 14 | 7 | 0 | 16 | 401 | 678 |
11 | Workington | 23 | 11 | 5 | 1 | 17 | 455 | 756 |
12 | Whitehaven | 23 | 11 | 5 | 1 | 17 | 367 | 720 |
Qualification "The Qualifiers" , Reversé "Championship Shield" ,
Super League - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Leeds Rhinos | 9 | 16 | 7 | 0 | 2 | 285 | 132 |
2 | London Broncos | 10 | 15 | 6 | 0 | 4 | 273 | 245 |
3 | Huddersfield | 9 | 14 | 6 | 0 | 3 | 288 | 194 |
4 | Salford | 10 | 13 | 5 | 0 | 5 | 270 | 196 |
5 | Leigh | 8 | 13 | 6 | 0 | 2 | 228 | 222 |
6 | Hull KR | 8 | 9 | 4 | 0 | 4 | 249 | 163 |
7 | Batley | 8 | 3 | 1 | 0 | 7 | 125 | 337 |
8 | Featherstone | 9 | 3 | 1 | 0 | 8 | 128 | 373 |
Qualification Super League , Barrage pour Super League , Relégation Championship ,
Its rugby