FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rikiya OISHI is an international japanese rugby player. He plays at at the third row position.He is 32 years old and was born on 29/01/1993. He measures 1 m 90 for 90 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Yakult Levins Toda | ![]() | Japan Rugby League One - Division 3 | - | 4 | 2 | - | - | - | - | - | - | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 1 | - | 4 | 1 | - | - | - | - | - | - | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | NEC Green Rockets | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Japan | ![]() | World Rugby 7 Sydney | 5 | 4 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 George | - | 4 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Japan | ![]() | World Rugby 7 Singapore | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Vancouver | - | 3 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Las Vegas | - | 2 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Adelaide | - | 6 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Wellington | 5 | 5 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Japan | ![]() | World Rugby 7 Singapore | - | 6 | 4 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEC Green Rockets | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Japan | ![]() | World Rugby 7 Hong Kong | 5 | 6 | 6 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Singapore | - | 5 | 5 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Vancouver | - | 6 | 5 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Las Vegas | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Sydney | - | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Wellington | - | 3 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | NEC Green Rockets | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 3 | 22/12/2024 | LeRiro Fukuoka | Yakult Levins Toda | 17 - 25 | - |
Japan Rugby League One - Division 3 | 28/12/2024 | Kurita Water Gush | Yakult Levins Toda | 16 - 29 | - |
Japan Rugby League One - Division 3 | 12/01/2025 | Yakult Levins Toda | Chugoku Red Regulions | 20 - 26 | - |
Japan Rugby League One - Division 3 | 19/01/2025 | Skyactivs Hiroshima | Yakult Levins Toda | 45 - 13 | - |
Japan Rugby League One - Division 3 | 02/02/2025 | Yakult Levins Toda | Sayama Secom Rugguts | 6 - 36 | - |
Japan Rugby League One - Division 3 | 16/02/2025 | Yakult Levins Toda | LeRiro Fukuoka | 39 - 34 | |
Japan Rugby League One - Division 3 | 22/02/2025 | Chugoku Red Regulions | Yakult Levins Toda | 23 - 18 | |
Japan Rugby League One - Division 3 | 01/03/2025 | Yakult Levins Toda | Kurita Water Gush | 12 - 56 | - |
Japan Rugby League One - Division 3 | 08/03/2025 | Yakult Levins Toda | Skyactivs Hiroshima | 10 - 42 | - |
Japan Rugby League One - Division 3 | 22/03/2025 | Sayama Secom Rugguts | Yakult Levins Toda | 38 - 17 | - |
Japan Rugby League One - Division 3 | 05/04/2025 | Chugoku Red Regulions | Yakult Levins Toda | 14 - 27 | - |
Japan Rugby League One - Division 3 | 12/04/2025 | Yakult Levins Toda | Kurita Water Gush | 14 - 68 | |
Japan Rugby League One - Division 3 | 20/04/2025 | Skyactivs Hiroshima | Yakult Levins Toda | 48 - 3 | |
Japan Rugby League One - Division 3 | 27/04/2025 | Sayama Secom Rugguts | Yakult Levins Toda | - | |
Japan Rugby League One - Division 3 | 10/05/2025 | Yakult Levins Toda | LeRiro Fukuoka | - |
Japan Rugby League One - Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Skyactivs Hiroshima | 13 | 51 | 10 | 0 | 3 | 532 | 223 | 8 | 3 |
2 | Sayama Secom Rugguts | 13 | 50 | 10 | 0 | 3 | 524 | 250 | 8 | 2 |
3 | Kurita Water Gush | 13 | 38 | 8 | 0 | 5 | 474 | 346 | 5 | 1 |
4 | Chugoku Red Regulions | 13 | 22 | 5 | 0 | 8 | 285 | 436 | 2 | 0 |
5 | Yakult Levins Toda | 13 | 18 | 4 | 0 | 9 | 233 | 463 | 0 | 2 |
6 | LeRiro Fukuoka | 13 | 9 | 2 | 0 | 11 | 227 | 557 | 0 | 1 |
Its rugby