FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Robin SCHUT is an international dutch rugby player at the centre position.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Delta | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Delta | ![]() | Europe Super Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Netherlands | ![]() | Rugby Europe Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Netherlands | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Netherlands | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe Super Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe Trophy | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Europe Super Cup | 11/09/2022 | Delta | Lusitanos XV | 19 - 26 | 10 (80 minutes) |
Europe Super Cup | 18/09/2022 | Castilla y Leon Iberians | Delta | 22 - 7 | - |
Europe Super Cup | 24/09/2022 | Delta | Brussels Devils | 21 - 14 | - |
Europe Super Cup | 15/10/2022 | Brussels Devils | Delta | 48 - 21 | 12 (80 minutes) |
Europe Super Cup | 22/10/2022 | Delta | Castilla y Leon Iberians | 17 - 40 | 12 (65 minutes) |
Europe Super Cup | 28/10/2022 | Lusitanos XV | Delta | 47 - 10 | 12 (77 minutes) |
Europe Super Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Lusitanos XV | 6 | 24 | 5 | 0 | 1 | 297 | 66 | 3 | 1 |
2 | Castilla y Leon Iberians | 6 | 23 | 5 | 0 | 1 | 189 | 71 | 2 | 1 |
3 | Brussels Devils | 6 | 6 | 1 | 0 | 5 | 75 | 322 | 1 | 1 |
4 | Delta | 6 | 5 | 1 | 0 | 5 | 95 | 197 | 0 | 1 |
Its rugby