FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Samir BOUOUDA is a french rugby player at the prop position.He was born on 12/01/2002. He measures 1 m 83 for 100 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | USAP | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | USAP | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Espoirs | ||||
2021 | USAP | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
European Rugby Challenge Cup | 09/12/2022 | USAP | Bristol | 5 - 19 | - |
European Rugby Challenge Cup | 16/12/2022 | Glasgow Warriors | USAP | 26 - 18 | - |
European Rugby Challenge Cup | 14/01/2023 | USAP | Glasgow Warriors | 26 - 40 | - |
European Rugby Challenge Cup | 20/01/2023 | Bristol | USAP | 33 - 19 | 1 (51 minutes) |
Espoirs - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain E | 18 | 67 | 13 | 1 | 4 | 667 | 315 | 10 | 3 |
2 | Brive E | 18 | 55 | 12 | 0 | 6 | 459 | 406 | 4 | 3 |
3 | Agen E | 18 | 52 | 11 | 1 | 6 | 460 | 438 | 4 | 2 |
4 | La Rochelle E | 18 | 47 | 9 | 0 | 9 | 472 | 377 | 6 | 5 |
5 | Racing 92 E | 18 | 46 | 10 | 0 | 8 | 446 | 419 | 2 | 4 |
6 | Bayonne E | 18 | 46 | 11 | 0 | 7 | 399 | 425 | 1 | 1 |
7 | USAP E | 18 | 39 | 8 | 0 | 10 | 383 | 404 | 4 | 3 |
8 | Montpellier E | 18 | 28 | 6 | 0 | 12 | 350 | 511 | 0 | 4 |
9 | Soyaux-Angouleme E | 18 | 24 | 5 | 0 | 13 | 347 | 474 | 0 | 4 |
10 | Vannes E | 18 | 18 | 4 | 0 | 14 | 321 | 535 | 0 | 2 |
European Rugby Challenge Cup - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bristol | 4 | 19 | 4 | 0 | 0 | 121 | 54 | 3 | 0 |
2 | Toulon | 4 | 19 | 4 | 0 | 0 | 102 | 56 | 3 | 0 |
3 | Glasgow Warriors | 4 | 16 | 3 | 1 | 0 | 107 | 82 | 2 | 0 |
4 | Cardiff Blues | 4 | 15 | 3 | 0 | 1 | 154 | 57 | 3 | 0 |
5 | Connacht | 4 | 14 | 3 | 0 | 1 | 135 | 72 | 2 | 0 |
6 | Brive | 4 | 6 | 1 | 0 | 3 | 66 | 157 | 1 | 1 |
7 | Newcastle | 4 | 5 | 1 | 0 | 3 | 63 | 132 | 1 | 0 |
8 | Bath | 4 | 3 | 0 | 1 | 3 | 68 | 105 | 0 | 1 |
9 | USAP | 4 | 1 | 0 | 0 | 4 | 68 | 118 | 1 | 0 |
10 | Zebre | 4 | 1 | 0 | 0 | 4 | 56 | 107 | 0 | 1 |
Its rugby