FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Scott STEWART is an international canadian rugby player at the full back position.He was born on 16/01/1969. He measures 1 m 87 for 88 kg.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00/01 | Canada | ![]() | International Tests | - | 3 | 3 | - | - | - | - | 1 | - | 240 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
99/00 | Canada | ![]() | International Tests | 25 | 4 | 4 | 1 | 4 | - | 4 | - | - | 320 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Canada | ![]() | World Cup | - | 3 | 3 | - | - | - | - | - | - | 0 | ||||||||||||||
97/98 | Canada | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
96/97 | Canada | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
95/96 | Canada | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Canada | ![]() | World Cup | - | 3 | 3 | - | - | - | - | - | - | 0 | ||||||||||||||
94/95 | Canada | ![]() | International Tests | - | 10 | 10 | - | - | - | - | - | - | 800 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
93/94 | Canada | ![]() | International Tests | - | 10 | 10 | - | - | - | - | - | - | 800 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
91/92 | Canada | ![]() | World Cup | 4 | 4 | 3 | 1 | - | - | - | - | - | 0 | |||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | 25 | 32 | 32 | 1 | 4 | - | 4 | 1 | - | 2560 | ||||||||||
World Cup | 4 | 10 | 9 | 1 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 42 | 41 | 2 | 4 | - | 4 | 1 | - | 2560 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
International Tests | 10/11/2000 | Italy | Canada | 17 - 22 | 15 (80 minutes) |
International Tests | 01/06/2001 | Canada | England | 10 - 22 | 10 (80 minutes) |
International Tests | 08/06/2001 | Canada | England | 20 - 59 | 10 (80 minutes) |
International Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | New-Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | British And Irish Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Its rugby