FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Semisi TELEFONI is an international tongian rugby player at the prop position.He was born on 22/12/1982. He measures 1 m 83 for 113 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Nuits-Saint-Georges | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | Carcassonne | ![]() | Pro D2 | 5 | 18 | 13 | 1 | - | - | - | 2 | 1 | 825 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Carcassonne | ![]() | Pro D2 | - | 16 | 16 | - | - | - | - | - | - | 790 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | Agen | ![]() | Pro D2 | 5 | 27 | 16 | 1 | - | - | - | 1 | - | 1190 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Agen | ![]() | Pro D2 | 10 | 25 | 16 | 2 | - | - | - | 3 | - | 1096 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Agen | ![]() | Amlin Challenge Cup | - | 4 | 3 | - | - | - | - | - | - | 164 | |||||||||||||||||||||
Agen | ![]() | Top 14 | 5 | 17 | 4 | 1 | - | - | - | - | - | 477 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Agen | ![]() | Amlin Challenge Cup | 10 | 3 | 3 | 2 | - | - | - | - | - | 180 | |||||||||||||||||||||
Agen | ![]() | Top 14 | - | 15 | 7 | - | - | - | - | 1 | - | 512 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Tonga | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Tonga | ![]() | Churchill Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Agen | ![]() | Amlin Challenge Cup | - | 4 | 2 | - | - | - | - | - | - | 105 | ||||||||||||||||||||||
Agen | ![]() | Top 14 | 5 | 23 | 10 | 1 | - | - | - | - | - | 791 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
09/10 | Tonga | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Agen | ![]() | Pro D2 | 10 | 27 | 12 | 2 | - | - | - | - | - | 839 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Dijon | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dijon | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
07/08 | Tonga | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dijon | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dijon | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
06/07 | Dijon | ![]() | Play-Down | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Dijon | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
05/06 | Auckland | ![]() | NPC | - | 3 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
04/05 | Auckland | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 15 | 44 | 35 | 3 | - | - | - | 1 | - | 2840 | ||||||||||
Pro D2 | 30 | 113 | 73 | 6 | - | - | - | 6 | 1 | 4740 | ||||||||||
Amlin Challenge Cup | 10 | 11 | 8 | 2 | - | - | - | - | - | 449 | ||||||||||
Top 14 | 10 | 55 | 21 | 2 | - | - | - | 1 | - | 1780 | ||||||||||
Pacific Nations Cup | - | 5 | 3 | - | - | - | - | - | - | 256 | ||||||||||
Churchill Cup | - | 2 | 1 | - | - | - | - | - | - | 64 | ||||||||||
International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | ||||||||||
NPC | - | 3 | 1 | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuits-Saint-Georges | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carcassonne | 5 | 34 | 29 | 1 | - | - | - | 2 | 1 | 1615 | ||||||||||
Agen | 45 | 145 | 73 | 9 | - | - | - | 5 | - | 5354 | ||||||||||
Tonga | - | 8 | 5 | - | - | - | - | - | - | 400 | ||||||||||
Dijon | 15 | 44 | 35 | 3 | - | - | - | 1 | - | 2840 | ||||||||||
Auckland | - | 4 | 2 | - | - | - | - | - | - | 80 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 235 | 144 | 13 | - | - | - | 8 | 1 | 10289 |
Year | ||||
French championship - Pro D2 | ||||
2010 | Agen | Winner | ||
Southern Hempispher Championship - NPC | ||||
2005 | Auckland | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 20/09/2020 | Nuits-Saint-Georges | Drancy | 21 - 12 | - |
Federale 1 | 26/09/2020 | Stade Metropolitain | Nuits-Saint-Georges | 31 - 9 | - |
Federale 1 | 11/10/2020 | Nuits-Saint-Georges | Nimes | 17 - 32 | - |
Federale 1 | 18/10/2020 | Vienne | Nuits-Saint-Georges | 39 - 12 | - |
Federale 1 | 25/10/2020 | Nuits-Saint-Georges | Beaune | 22 - 20 | - |
Federale 1 | 08/11/2020 | Chateaurenard | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 21/11/2020 | Issoire | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 05/12/2020 | Nuits-Saint-Georges | Rumilly | 0 - 0 | - |
Federale 1 | 12/12/2020 | Mâcon | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 20/12/2020 | Bédarrides Chateauneuf | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 09/01/2021 | Nuits-Saint-Georges | Bédarrides Chateauneuf | 0 - 0 | - |
Federale 1 | 16/01/2021 | Drancy | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 23/01/2021 | Nuits-Saint-Georges | Stade Metropolitain | 0 - 0 | - |
Federale 1 | 06/02/2021 | Nimes | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 20/02/2021 | Nuits-Saint-Georges | Vienne | 0 - 0 | - |
Federale 1 | 06/03/2021 | Beaune | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 13/03/2021 | Nuits-Saint-Georges | Chateaurenard | 0 - 0 | - |
Federale 1 | 27/03/2021 | Nuits-Saint-Georges | Issoire | 0 - 0 | - |
Federale 1 | 10/04/2021 | Rumilly | Nuits-Saint-Georges | 0 - 0 | - |
Federale 1 | 24/04/2021 | Nuits-Saint-Georges | Mâcon | 0 - 0 | - |
Federale 1 - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Mâcon | 6 | 19 | 4 | 0 | 2 | 128 | 66 | 1 | 2 |
2 | Vienne | 5 | 19 | 4 | 0 | 1 | 104 | 50 | 2 | 1 |
3 | Bédarrides Chateauneuf | 4 | 18 | 4 | 0 | 0 | 111 | 62 | 2 | 0 |
4 | Stade Metropolitain | 6 | 17 | 3 | 1 | 2 | 157 | 121 | 1 | 2 |
5 | Nimes | 5 | 13 | 3 | 0 | 2 | 110 | 109 | 0 | 1 |
6 | Rumilly | 4 | 12 | 2 | 1 | 1 | 129 | 98 | 2 | 0 |
7 | Beaune | 5 | 12 | 2 | 0 | 3 | 135 | 118 | 2 | 2 |
8 | Issoire | 4 | 8 | 2 | 0 | 2 | 28 | 73 | 0 | 0 |
9 | Nuits-Saint-Georges | 5 | 8 | 2 | 0 | 3 | 81 | 134 | 0 | 0 |
10 | Chateaurenard | 4 | 2 | 0 | 0 | 4 | 43 | 98 | 0 | 2 |
11 | Drancy | 6 | 0 | 0 | 0 | 6 | 53 | 150 | 0 | 0 |
Qualification direct 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby