FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Simon DéSERT is an international french rugby player at the wing position.He was born on 07/02/2001. He measures 1 m 84 for 80 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Carcassonne ![]() | Pro D2 | - | 1 | 1 | - | - | - | - | - | - | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Stade Toulousain ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Stade Toulousain ![]() | Super Sevens Toulouse | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Super Sevens La Rochelle | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stade Toulousain ![]() | Super Sevens Aix en provence | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Stade Toulousain ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Stade Toulousain ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Super Sevens | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Espoirs | ||||
2021 | Stade Toulousain | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
World Rugby 7 | 07/12/2024 | France | USA | 50 - 12 | 7 (0 minutes) |
World Rugby 7 | 07/12/2024 | New-Zealand | France | 15 - 47 | 10 (0 minutes) |
World Rugby 7 | 08/12/2024 | Fidji | France | 17 - 19 | 10 (0 minutes) |
World Rugby 7 | 08/12/2024 | South Africa | France | 26 - 14 | 10 (0 minutes) |
World Rugby 7 | 24/01/2025 | France | Ireland | 14 - 5 | 9 (0 minutes) |
World Rugby 7 | 24/01/2025 | France | Great-Britain | 12 - 0 | 6 (0 minutes) |
World Rugby 7 | 25/01/2025 | France | Spain | 21 - 7 | 10 (0 minutes) |
World Rugby 7 | 25/01/2025 | France | Australia | 12 - 24 | 11 (0 minutes) |
World Rugby 7 | 26/01/2025 | France | Fidji | 5 - 17 | 6 (0 minutes) |
World Rugby 7 - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 2 | 6 | 2 | 0 | 0 | 97 | 27 |
2 | New-Zealand | 2 | 4 | 1 | 0 | 1 | 34 | 64 |
3 | USA | 2 | 2 | 0 | 0 | 2 | 29 | 69 |
World Rugby 7 - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | France | 3 | 9 | 3 | 0 | 0 | 47 | 12 |
2 | Spain | 3 | 7 | 2 | 0 | 1 | 40 | 33 |
3 | Great-Britain | 3 | 5 | 1 | 0 | 2 | 24 | 24 |
4 | Ireland | 3 | 3 | 0 | 0 | 3 | 10 | 52 |
Its rugby