FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Simon RENAUD is a french rugby player. He plays at Salles at the prop position.He is 26 years old and was born on 12/01/1999. He measures 1 m 85 for 140 kg.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Salles ![]() | Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Albi ![]() | Nationale | - | 6 | 1 | - | - | - | - | - | - | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Montauban ![]() | Pro D2 | - | 8 | 1 | - | - | - | - | - | - | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Montauban ![]() | Pro D2 | 5 | 12 | 3 | 1 | - | - | - | 2 | - | 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Montauban ![]() | Pro D2 | - | 23 | 5 | - | - | - | - | - | - | 561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale 2 | - | 16 | 10 | - | - | - | - | - | - | 844 | ||||||||||
Nationale | - | 6 | 1 | - | - | - | - | - | - | 146 | ||||||||||
Pro D2 | 5 | 43 | 9 | 1 | - | - | - | 2 | - | 1159 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salles | - | 16 | 10 | - | - | - | - | - | - | 844 | ||||||||||
Albi | - | 6 | 1 | - | - | - | - | - | - | 146 | ||||||||||
Montauban | 5 | 43 | 9 | 1 | - | - | - | 2 | - | 1159 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 65 | 20 | 1 | - | - | - | 2 | - | 2149 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale 2 | 31/08/2024 | Auch | Salles | 27 - 33 | 3 (63 minutes) |
Nationale 2 | 08/09/2024 | Salles | Anglet | 28 - 26 | 3 (53 minutes) |
Nationale 2 | 15/09/2024 | Fleurance | Salles | 38 - 29 | 3 (66 minutes) |
Nationale 2 | 28/09/2024 | Salles | Saint Jean de Luz | 30 - 18 | - |
Nationale 2 | 06/10/2024 | Graulhet | Salles | 26 - 24 | - |
Nationale 2 | 13/10/2024 | Salles | Bassin d'Arcachon | 26 - 21 | - |
Nationale 2 | 20/10/2024 | Mauléon | Salles | 32 - 9 | - |
Nationale 2 | 02/11/2024 | Salles | Niort | 6 - 9 | - |
Nationale 2 | 10/11/2024 | Lannemezan | Salles | 31 - 24 | 18 (52 minutes) |
Nationale 2 | 17/11/2024 | Valence d'Agen | Salles | 23 - 26 | 3 (65 minutes) |
Nationale 2 | 01/12/2024 | Salles | Marmande | 41 - 27 | 16 (33 minutes) |
Nationale 2 | 08/12/2024 | Salles | Auch | 25 - 22 | 3 (59 minutes) |
Nationale 2 | 15/12/2024 | Anglet | Salles | 25 - 30 | 18 (31 minutes) |
Nationale 2 | 12/01/2025 | Salles | Fleurance | 25 - 16 | 3 (68 minutes) |
Nationale 2 | 18/01/2025 | Saint Jean de Luz | Salles | 32 - 22 | 3 (61 minutes) |
Nationale 2 | 26/01/2025 | Salles | Graulhet | 36 - 27 | 16 (33 minutes) |
Nationale 2 | 02/02/2025 | Bassin d'Arcachon | Salles | 10 - 29 | 18 (47 minutes) |
Nationale 2 | 16/02/2025 | Salles | Mauléon | 29 - 7 | 3 (49 minutes) |
Nationale 2 | 23/02/2025 | Niort | Salles | 25 - 10 | 3 (48 minutes) |
Nationale 2 | 02/03/2025 | Salles | Lannemezan | 32 - 7 | 16 (36 minutes) |
Nationale 2 | 22/03/2025 | Salles | Valence d'Agen | 24 - 10 | 3 (80 minutes) |
Nationale 2 | 30/03/2025 | Marmande | Salles | - |
Nationale 2 - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Niort | 21 | 81 | 16 | 0 | 5 | 532 | 329 | 6 | 4 |
2 | Salles | 21 | 71 | 14 | 0 | 7 | 538 | 459 | 5 | 3 |
3 | Auch | 21 | 70 | 13 | 1 | 7 | 549 | 450 | 3 | 6 |
4 | Valence d'Agen | 21 | 56 | 9 | 2 | 10 | 446 | 408 | 2 | 7 |
5 | Bassin d'Arcachon | 21 | 56 | 11 | 0 | 10 | 406 | 388 | 3 | 6 |
6 | Mauléon | 21 | 56 | 11 | 0 | 10 | 382 | 398 | 2 | 3 |
7 | Saint Jean de Luz | 21 | 54 | 10 | 0 | 11 | 478 | 503 | 1 | 6 |
8 | Anglet | 21 | 53 | 9 | 0 | 12 | 433 | 451 | 2 | 8 |
9 | Graulhet | 21 | 49 | 9 | 0 | 12 | 422 | 491 | 1 | 5 |
10 | Marmande | 21 | 44 | 8 | 1 | 12 | 440 | 527 | 0 | 6 |
11 | Fleurance | 21 | 43 | 7 | 0 | 14 | 433 | 532 | 1 | 7 |
12 | Lannemezan | 21 | 36 | 7 | 0 | 14 | 414 | 537 | 0 | 6 |
Qualification 1/4 , Qualification 1/8 à domicile , Qualification 1/8 à l'extérieur , Relégation Federale 1 ,
Its rugby