FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tautvydas MAZYLIS is an international lithuanian rugby player at the hooker position.
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Lithuania | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
22/23 | Lithuania | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
21/22 | Lithuania | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
19/20 | Lithuania | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
18/19 | Lithuania | ![]() | Rugby Europe Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rugby Europe Trophy | 04/11/2023 | Ukraine | Lithuania | 14 - 32 | 2 (55 minutes) |
Rugby Europe Trophy | 11/11/2023 | Lithuania | Switzerland | 17 - 31 | 2 (40 minutes) |
Rugby Europe Trophy | 25/11/2023 | Czech republic | Lithuania | 34 - 24 | 2 (80 minutes) |
Rugby Europe Trophy | 16/03/2024 | Croatia | Lithuania | 37 - 22 | - |
Rugby Europe Trophy | 23/03/2024 | Lithuania | Sweden | 8 - 27 | - |
Rugby Europe Trophy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Switzerland | 5 | 22 | 5 | 0 | 0 | 198 | 64 | 2 | 0 |
2 | Sweden | 5 | 17 | 4 | 0 | 1 | 145 | 112 | 1 | 0 |
3 | Czech republic | 5 | 14 | 3 | 0 | 2 | 192 | 153 | 2 | 0 |
4 | Croatia | 5 | 11 | 2 | 0 | 3 | 130 | 132 | 2 | 1 |
5 | Lithuania | 5 | 4 | 1 | 0 | 4 | 103 | 143 | 0 | 0 |
6 | Ukraine | 5 | 0 | 0 | 0 | 5 | 61 | 225 | 0 | 0 |
Qualification Rugby Europe Championship ,
Its rugby