FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tobias ELLIOTT is an international english rugby player. He plays at Saracens at the full back position.He is 21 years old and was born on 16/09/2003. He measures 1 m 86 for 84 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Saracens | ![]() | European Rugby Champions Cup | - | 4 | 3 | - | - | - | - | - | - | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Premiership Rugby Cup | 10 | 4 | 4 | 2 | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Guinness Premiership | 35 | 12 | 12 | 7 | - | - | - | - | - | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Ampthill | ![]() | England Championship | 62 | 16 | 16 | 12 | - | - | 1 | - | - | 1233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampthill | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | England | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament Under 20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Premiership Rugby Cup | 12 | 4 | 4 | 1 | 1 | - | 2 | - | - | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Champions Cup | - | 4 | 3 | - | - | - | - | - | - | 242 | ||||||||||
Premiership Rugby Cup | 22 | 11 | 10 | 3 | 1 | - | 2 | - | - | 822 | ||||||||||
Guinness Premiership | 35 | 13 | 12 | 7 | - | - | - | - | - | 869 | ||||||||||
England Championship | 62 | 16 | 16 | 12 | - | - | 1 | - | - | 1233 | ||||||||||
World Cup U20 | - | 2 | 1 | - | - | - | - | - | - | 123 | ||||||||||
6 nations tournament Under 20 | 25 | 5 | 5 | 5 | - | - | - | 1 | - | 400 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saracens | 57 | 27 | 24 | 10 | 1 | - | 2 | - | - | 1853 | ||||||||||
Ampthill | 62 | 17 | 17 | 12 | - | - | 1 | - | - | 1313 | ||||||||||
England | 25 | 7 | 6 | 5 | - | - | - | 1 | - | 523 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 51 | 47 | 27 | 1 | - | 3 | 1 | - | 3689 |
Year | ||||
English championship - Guinness Premiership | ||||
2023 | Saracens | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Guinness Premiership | 21/09/2024 | Gloucester | Saracens | 26 - 35 | 14 (68 minutes) |
Guinness Premiership | 28/09/2024 | Saracens | Sale | 45 - 26 | 14 (80 minutes) |
Guinness Premiership | 06/10/2024 | Saracens | Exeter | 29 - 14 | 14 (66 minutes) |
Guinness Premiership | 13/10/2024 | Harlequins | Saracens | 17 - 10 | 14 (80 minutes) |
Guinness Premiership | 19/10/2024 | Bristol | Saracens | 35 - 37 | 14 (60 minutes) |
Guinness Premiership | 26/10/2024 | Saracens | Leicester | 29 - 32 | 14 (80 minutes) |
Premiership Rugby Cup | 02/11/2024 | Ealing Trailfinders | Saracens | 29 - 19 | - |
Premiership Rugby Cup | 09/11/2024 | Saracens | London Scottish | 99 - 27 | - |
Premiership Rugby Cup | 23/11/2024 | Saracens | Harlequins | 28 - 26 | 14 (80 minutes) |
Guinness Premiership | 29/11/2024 | Newcastle | Saracens | 17 - 12 | 14 (71 minutes) |
European Rugby Champions Cup | 07/12/2024 | Saracens | Bulls | 27 - 5 | 14 (67 minutes) |
European Rugby Champions Cup | 15/12/2024 | Stade Français | Saracens | 17 - 28 | - |
Guinness Premiership | 22/12/2024 | Saracens | Northampton | 39 - 24 | 14 (80 minutes) |
Guinness Premiership | 28/12/2024 | Bath | Saracens | 68 - 10 | 14 (5 minutes) |
Guinness Premiership | 04/01/2025 | Saracens | Bristol | 35 - 26 | - |
European Rugby Champions Cup | 11/01/2025 | Munster | Saracens | 17 - 12 | 20 (15 minutes) |
European Rugby Champions Cup | 19/01/2025 | Saracens | Castres | 24 - 32 | 14 (80 minutes) |
Guinness Premiership | 25/01/2025 | Exeter | Saracens | 31 - 22 | 14 (80 minutes) |
Premiership Rugby Cup | 01/02/2025 | Saracens | Ealing Trailfinders | 29 - 50 | 14 (80 minutes) |
Premiership Rugby Cup | 07/02/2025 | London Scottish | Saracens | 0 - 20 | 14 (80 minutes) |
Premiership Rugby Cup | 15/02/2025 | Harlequins | Saracens | 29 - 30 | 14 (80 minutes) |
Guinness Premiership | 22/03/2025 | Saracens | Harlequins | 12 - 23 | 14 (80 minutes) |
Guinness Premiership | 30/03/2025 | Leicester | Saracens | 22 - 29 | 14 (80 minutes) |
European Rugby Champions Cup | 05/04/2025 | Toulon | Saracens | 72 - 42 | 14 (80 minutes) |
Guinness Premiership | 19/04/2025 | Saracens | Gloucester | - | |
Guinness Premiership | 25/04/2025 | Sale | Saracens | - | |
Guinness Premiership | 10/05/2025 | Saracens | Newcastle | - | |
Guinness Premiership | 17/05/2025 | Northampton | Saracens | - | |
Guinness Premiership | 31/05/2025 | Saracens | Bath | - |
Guinness Premiership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bath | 13 | 56 | 11 | 0 | 2 | 487 | 287 | 11 | 1 |
2 | Bristol | 13 | 46 | 8 | 0 | 5 | 468 | 415 | 12 | 2 |
3 | Leicester | 13 | 41 | 7 | 1 | 5 | 356 | 316 | 8 | 3 |
4 | Gloucester | 13 | 41 | 7 | 0 | 6 | 397 | 358 | 10 | 3 |
5 | Sale | 13 | 39 | 8 | 0 | 5 | 356 | 322 | 7 | 0 |
6 | Saracens | 13 | 38 | 7 | 0 | 6 | 344 | 361 | 7 | 3 |
7 | Harlequins | 13 | 37 | 6 | 1 | 6 | 314 | 302 | 8 | 3 |
8 | Northampton | 13 | 28 | 5 | 0 | 8 | 337 | 343 | 6 | 2 |
9 | Exeter | 13 | 20 | 3 | 0 | 10 | 272 | 355 | 3 | 5 |
10 | Newcastle | 13 | 10 | 2 | 0 | 11 | 179 | 451 | 1 | 1 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Qualification Champions Cup ,
European Rugby Champions Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 4 | 16 | 3 | 0 | 1 | 137 | 106 | 4 | 0 |
2 | Castres | 4 | 14 | 3 | 0 | 1 | 105 | 86 | 2 | 0 |
3 | Munster | 4 | 12 | 2 | 0 | 2 | 96 | 69 | 2 | 2 |
4 | Saracens | 4 | 11 | 2 | 0 | 2 | 91 | 71 | 2 | 1 |
5 | Bulls | 4 | 5 | 1 | 0 | 3 | 84 | 113 | 1 | 0 |
6 | Stade Français | 4 | 5 | 1 | 0 | 3 | 76 | 144 | 1 | 0 |
Qualification en 1/8 , Qualification en 1/8 Challenge Cup ,
Premiership Rugby Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Harlequins | 5 | 22 | 4 | -1 | 2 | 193 | 137 | 6 | 2 |
2 | Ealing Trailfinders | 6 | 22 | 4 | 0 | 2 | 193 | 138 | 5 | 1 |
3 | Saracens | 6 | 19 | 4 | 0 | 2 | 225 | 161 | 3 | 0 |
4 | London Scottish | 5 | 0 | 0 | -1 | 6 | 83 | 258 | 2 | 0 |
Its rugby