FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Willem WIUM is a south african rugby player at the third row position.He was born on 09/04/1975. He measures 1 m 90 for 105 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10 | Venezia Mestre Rugby | ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Venezia Mestre Rugby | ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Venezia Mestre Rugby | ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Treviso | ![]() | Heineken Cup | - | 4 | 1 | - | - | - | - | - | - | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | Treviso | ![]() | Heineken Cup | - | 1 | - | - | - | - | - | - | - | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super 10 | 20 | 44 | 41 | 4 | - | - | - | 2 | - | 2927 | ||||||||||
Heineken Cup | - | 5 | 1 | - | - | - | - | - | - | 120 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venezia Mestre Rugby | 20 | 44 | 41 | 4 | - | - | - | 2 | - | 2927 | ||||||||||
Treviso | - | 5 | 1 | - | - | - | - | - | - | 120 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 49 | 42 | 4 | - | - | - | 2 | - | 3047 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super 10 | 12/09/2009 | Venezia Mestre Rugby | Rugby Rovigo | 32 - 32 | 8 (52 minutes) |
Super 10 | 18/09/2009 | Casa Montepaschi Viadana | Venezia Mestre Rugby | 41 - 10 | - |
Super 10 | 26/09/2009 | Venezia Mestre Rugby | Gran Rugby Parma | 30 - 19 | 8 (80 minutes) |
Super 10 | 30/09/2009 | Petrarca Rugby | Venezia Mestre Rugby | 36 - 3 | 8 (64 minutes) |
Super 10 | 04/10/2009 | Venezia Mestre Rugby | L' Aquila | 26 - 48 | 8 (37 minutes) |
Super 10 | 24/10/2009 | Venezia Mestre Rugby | Rugby Roma Olimpic | 8 - 57 | - |
Super 10 | 31/10/2009 | Cavalieri Prato | Venezia Mestre Rugby | 29 - 21 | - |
Super 10 | 28/11/2009 | Venezia Mestre Rugby | Benetton Rugby Treviso | 6 - 28 | 8 (80 minutes) |
Super 10 | 04/12/2009 | Overmach Rugby Parma | Venezia Mestre Rugby | 37 - 16 | 8 (80 minutes) |
Super 10 | 05/01/2010 | Rugby Rovigo | Venezia Mestre Rugby | 12 - 16 | 8 (80 minutes) |
Super 10 | 09/01/2010 | Venezia Mestre Rugby | Casa Montepaschi Viadana | 0 - 6 | 8 (80 minutes) |
Super 10 | 26/03/2010 | Gran Rugby Parma | Venezia Mestre Rugby | 24 - 17 | 8 (49 minutes) |
Super 10 | 02/04/2010 | Venezia Mestre Rugby | Petrarca Rugby | 24 - 19 | 8 (58 minutes) |
Super 10 | 09/04/2010 | L' Aquila | Venezia Mestre Rugby | 24 - 22 | 8 (50 minutes) |
Super 10 | 16/04/2010 | Rugby Roma Olimpic | Venezia Mestre Rugby | 19 - 19 | 17 (30 minutes) |
Super 10 | 23/04/2010 | Venezia Mestre Rugby | Cavalieri Prato | 16 - 34 | 18 (49 minutes) |
Super 10 | 30/04/2010 | Benetton Rugby Treviso | Venezia Mestre Rugby | 44 - 16 | - |
Super 10 | 07/05/2010 | Venezia Mestre Rugby | Overmach Rugby Parma | 20 - 21 | - |
Super 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Benetton Rugby Treviso | 18 | 67 | 13 | 0 | 5 | 568 | 274 | 11 | 4 |
2 | Casa Montepaschi Viadana | 18 | 61 | 13 | 0 | 5 | 430 | 276 | 5 | 4 |
3 | Rugby Rovigo | 18 | 61 | 12 | 2 | 4 | 402 | 319 | 5 | 4 |
4 | Petrarca Rugby | 18 | 46 | 9 | 0 | 9 | 391 | 359 | 4 | 6 |
5 | Cavalieri Prato | 18 | 44 | 10 | 0 | 8 | 394 | 344 | 3 | 5 |
6 | Overmach Rugby Parma | 18 | 42 | 8 | 0 | 10 | 355 | 380 | 3 | 7 |
7 | Rugby Roma Olimpic | 18 | 35 | 7 | 1 | 10 | 339 | 399 | 3 | 2 |
8 | L'Aquila | 18 | 32 | 7 | 0 | 11 | 334 | 452 | 2 | 2 |
9 | Gran Rugby Parma | 18 | 25 | 5 | 1 | 12 | 280 | 462 | 0 | 3 |
10 | Venezia Mestre Rugby | 18 | 22 | 3 | 2 | 13 | 302 | 530 | 2 | 4 |
Its rugby